Usage Statistics for www.cbr600rr.com

Summary Period: November 2022
Generated 01-Dec-2022 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 687366
Total Files 612320
Total Pages 652938
Total Visits 48106
Total KBytes 7197211
Total Unique Sites 9541
Total Unique URLs 5516
Total Unique Referrers 4554
Total Unique User Agents 151
. Avg Max
Hits per Hour 954 2336
Hits per Day 22912 34799
Files per Day 20410 32096
Pages per Day 21764 33897
Visits per Day 1603 2288
KBytes per Day 239907 402550
Hits by Response Code
Code 200 - OK 612320
Code 206 - Partial Content 321
Code 301 - Moved Permanently 106
Code 302 - Found 6
Code 304 - Not Modified 1175
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 7080
Code 500 - Internal Server Error 66351

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 11099 1.61% 8658 1.41% 10129 1.55% 1260 2.62% 580 6.08% 268426 3.73%
2 22019 3.20% 20011 3.27% 21172 3.24% 1182 2.46% 608 6.37% 264773 3.68%
3 23684 3.45% 21742 3.55% 22668 3.47% 1173 2.44% 632 6.62% 295399 4.10%
4 18533 2.70% 16665 2.72% 17316 2.65% 1305 2.71% 647 6.78% 313594 4.36%
5 21395 3.11% 17452 2.85% 20186 3.09% 1740 3.62% 746 7.82% 292645 4.07%
6 19448 2.83% 16967 2.77% 18507 2.83% 1372 2.85% 635 6.66% 271435 3.77%
7 19063 2.77% 16791 2.74% 18075 2.77% 1566 3.26% 760 7.97% 269896 3.75%
8 15382 2.24% 13121 2.14% 14223 2.18% 1768 3.68% 855 8.96% 282471 3.92%
9 20600 3.00% 18301 2.99% 19721 3.02% 1427 2.97% 708 7.42% 238219 3.31%
10 14877 2.16% 12266 2.00% 13835 2.12% 1651 3.43% 802 8.41% 178684 2.48%
11 16508 2.40% 14401 2.35% 14750 2.26% 2288 4.76% 920 9.64% 208518 2.90%
12 15498 2.25% 13250 2.16% 14585 2.23% 1705 3.54% 882 9.24% 189401 2.63%
13 15705 2.28% 13459 2.20% 14818 2.27% 1723 3.58% 908 9.52% 207636 2.88%
14 14716 2.14% 12581 2.05% 13945 2.14% 1565 3.25% 803 8.42% 177230 2.46%
15 17996 2.62% 13527 2.21% 16919 2.59% 2019 4.20% 941 9.86% 197925 2.75%
16 18991 2.76% 16234 2.65% 18182 2.78% 1498 3.11% 817 8.56% 195365 2.71%
17 17059 2.48% 14875 2.43% 16344 2.50% 1613 3.35% 919 9.63% 190057 2.64%
18 21724 3.16% 19381 3.17% 18458 2.83% 1603 3.33% 858 8.99% 402550 5.59%
19 29435 4.28% 27002 4.41% 26157 4.01% 1731 3.60% 931 9.76% 402050 5.59%
20 32392 4.71% 29651 4.84% 29857 4.57% 1923 4.00% 1027 10.76% 310847 4.32%
21 27668 4.03% 25713 4.20% 27030 4.14% 1622 3.37% 994 10.42% 167276 2.32%
22 28792 4.19% 26276 4.29% 28128 4.31% 1694 3.52% 987 10.34% 188543 2.62%
23 23163 3.37% 21080 3.44% 22534 3.45% 1795 3.73% 1053 11.04% 182923 2.54%
24 32748 4.76% 30499 4.98% 32100 4.92% 1610 3.35% 880 9.22% 181461 2.52%
25 33864 4.93% 29025 4.74% 32635 5.00% 2135 4.44% 800 8.38% 210569 2.93%
26 31949 4.65% 29786 4.86% 31091 4.76% 1472 3.06% 775 8.12% 239411 3.33%
27 34799 5.06% 32096 5.24% 33897 5.19% 1684 3.50% 874 9.16% 252652 3.51%
28 31837 4.63% 29618 4.84% 30966 4.74% 1535 3.19% 841 8.81% 240840 3.35%
29 29782 4.33% 27607 4.51% 29000 4.44% 1418 2.95% 818 8.57% 189152 2.63%
30 26640 3.88% 24285 3.97% 25710 3.94% 1524 3.17% 944 9.89% 187266 2.60%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1007 30213 4.40% 919 27579 4.50% 961 28839 4.42% 9996 299880 4.17%
1 1002 30066 4.37% 902 27075 4.42% 956 28701 4.40% 10266 307986 4.28%
2 1055 31678 4.61% 959 28790 4.70% 1006 30202 4.63% 10560 316801 4.40%
3 1081 32454 4.72% 986 29589 4.83% 1037 31122 4.77% 10267 308009 4.28%
4 1048 31441 4.57% 948 28448 4.65% 1003 30106 4.61% 10166 304978 4.24%
5 958 28755 4.18% 853 25607 4.18% 908 27246 4.17% 10265 307958 4.28%
6 866 26001 3.78% 761 22834 3.73% 819 24581 3.76% 10404 312108 4.34%
7 835 25050 3.64% 729 21887 3.57% 783 23512 3.60% 10082 302455 4.20%
8 843 25295 3.68% 713 21397 3.49% 794 23826 3.65% 10184 305519 4.24%
9 830 24905 3.62% 715 21456 3.50% 783 23511 3.60% 9885 296549 4.12%
10 942 28268 4.11% 826 24790 4.05% 896 26886 4.12% 10455 313656 4.36%
11 1009 30293 4.41% 899 26997 4.41% 962 28868 4.42% 10056 301686 4.19%
12 1058 31763 4.62% 950 28515 4.66% 1008 30267 4.64% 9927 297803 4.14%
13 1027 30839 4.49% 898 26944 4.40% 975 29276 4.48% 9944 298321 4.14%
14 884 26533 3.86% 778 23364 3.82% 834 25021 3.83% 9908 297227 4.13%
15 820 24614 3.58% 729 21891 3.58% 771 23154 3.55% 9855 295636 4.11%
16 852 25560 3.72% 764 22927 3.74% 809 24280 3.72% 9489 284673 3.96%
17 888 26643 3.88% 766 22993 3.76% 843 25311 3.88% 9534 286023 3.97%
18 974 29240 4.25% 864 25946 4.24% 917 27535 4.22% 9623 288692 4.01%
19 993 29811 4.34% 898 26947 4.40% 946 28398 4.35% 9458 283745 3.94%
20 960 28800 4.19% 876 26304 4.30% 916 27491 4.21% 10037 301122 4.18%
21 955 28674 4.17% 854 25627 4.19% 904 27148 4.16% 9889 296679 4.12%
22 979 29375 4.27% 881 26443 4.32% 934 28046 4.30% 9557 286712 3.98%
23 1036 31095 4.52% 932 27970 4.57% 987 29611 4.54% 10100 302992 4.21%

Top 30 of 5516 Total URLs
# Hits KBytes URL
1 396966 57.75% 107380 1.49% /
2 111690 16.25% 1105977 15.37% /stats/
3 30428 4.43% 3804137 52.86% /stats/usage_202210.html
4 12866 1.87% 17502 0.24% /forum/Themes/Archway_20/css/
5 12402 1.80% 580181 8.06% /forum/Themes/default/scripts/script.js
6 7917 1.15% 82006 1.14% http://www.cbr600rr.com/stats/
7 5132 0.75% 1414 0.02% /robots.txt
8 3300 0.48% 394620 5.48% /stats/usage_202002.html
9 3066 0.45% 379897 5.28% /stats/usage_202211.html
10 849 0.12% 48206 0.67% /forum/gallery/7051_12_06_10_4_15_47.jpeg
11 816 0.12% 63749 0.89% /forum/gallery/1_14_07_09_5_21_36.jpeg
12 814 0.12% 3158 0.04% /forum/Themes/Archway_20/scripts/theme.js
13 814 0.12% 2035 0.03% /forum/Themes/default/scripts/captcha.js
14 814 0.12% 4560 0.06% /forum/Themes/default/scripts/sha1.js
15 814 0.12% 7987 0.11% /forum/Themes/default/scripts/spellcheck.js
16 814 0.12% 14254 0.20% /forum/Themes/default/scripts/topic.js
17 388 0.06% 16388 0.23% /pages/reviews/thrust.htm
18 73 0.01% 860 0.01% /pages/reviews/qs2.htm
19 60 0.01% 609 0.01% /stats/usage_202108.html
20 52 0.01% 109 0.00% /htdocs/albums/house06/
21 50 0.01% 140 0.00% /htdocs/temp/
22 47 0.01% 98 0.00% /htdocs/albums/07toys/
23 47 0.01% 72 0.00% /htdocs/albums/jeff/
24 47 0.01% 41 0.00% /htdocs/albums/riders1/
25 47 0.01% 76 0.00% /htdocs/albums/rv/
26 47 0.01% 34 0.00% /htdocs/temp/toys/
27 46 0.01% 105 0.00% /htdocs/albums/album02/
28 46 0.01% 63 0.00% /htdocs/albums/album07/
29 46 0.01% 63 0.00% /htdocs/albums/album35/
30 46 0.01% 105 0.00% /htdocs/albums/album62/

Top 10 of 5516 Total URLs By KBytes
# Hits KBytes URL
1 30428 4.43% 3804137 52.86% /stats/usage_202210.html
2 111690 16.25% 1105977 15.37% /stats/
3 12402 1.80% 580181 8.06% /forum/Themes/default/scripts/script.js
4 3300 0.48% 394620 5.48% /stats/usage_202002.html
5 3066 0.45% 379897 5.28% /stats/usage_202211.html
6 396966 57.75% 107380 1.49% /
7 7917 1.15% 82006 1.14% http://www.cbr600rr.com/stats/
8 816 0.12% 63749 0.89% /forum/gallery/1_14_07_09_5_21_36.jpeg
9 849 0.12% 48206 0.67% /forum/gallery/7051_12_06_10_4_15_47.jpeg
10 12866 1.87% 17502 0.24% /forum/Themes/Archway_20/css/

Top 10 of 667 Total Entry Pages
# Hits Visits URL
1 111690 16.25% 14771 51.68% /stats/
2 7917 1.15% 3121 10.92% http://www.cbr600rr.com/stats/
3 396966 57.75% 2777 9.72% /
4 30428 4.43% 237 0.83% /stats/usage_202210.html
5 60 0.01% 56 0.20% /stats/usage_202108.html
6 3300 0.48% 43 0.15% /stats/usage_202002.html
7 35 0.01% 31 0.11% /stats/usage_202208.html
8 45 0.01% 29 0.10% /gallery/
9 12866 1.87% 27 0.09% /forum/Themes/Archway_20/css/
10 34 0.00% 27 0.09% /stats/usage_202209.html

Top 10 of 673 Total Exit Pages
# Hits Visits URL
1 111690 16.25% 15188 53.39% /stats/
2 7917 1.15% 2684 9.44% http://www.cbr600rr.com/stats/
3 396966 57.75% 2541 8.93% /
4 388 0.06% 372 1.31% /pages/reviews/thrust.htm
5 73 0.01% 67 0.24% /pages/reviews/qs2.htm
6 60 0.01% 56 0.20% /stats/usage_202108.html
7 12866 1.87% 28 0.10% /forum/Themes/Archway_20/css/
8 45 0.01% 28 0.10% /gallery/
9 46 0.01% 26 0.09% /htdocs/albums/album35/
10 44 0.01% 25 0.09% /htdocs/albums/album70/

Top 30 of 9541 Total Sites
# Hits Files KBytes Visits Hostname
1 197082 28.67% 197082 32.19% 52157 0.72% 39 0.08% dsl-248-195.bl27.telepac.pt
2 122947 17.89% 122937 20.08% 34188 0.48% 23 0.05% 2001
3 66267 9.64% 66267 10.82% 17537 0.24% 22 0.05% 58.143.60.94.rev.vodafone.pt
4 58583 8.52% 58583 9.57% 606768 8.43% 6 0.01% v552824.hosted-by-vdsina.ru
5 30212 4.40% 30212 4.93% 2558118 35.54% 2 0.00% vm711319.stark-industries.solutions
6 20090 2.92% 20090 3.28% 1700877 23.63% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
7 16405 2.39% 1683 0.27% 3164 0.04% 1 0.00% lns1.brandwatch.net
8 11382 1.66% 10569 1.73% 571202 7.94% 1 0.00% 37.139.53.33
9 10922 1.59% 2530 0.41% 110054 1.53% 782 1.63% 216.244.66.229
10 6776 0.99% 6471 1.06% 12341 0.17% 23 0.05% ninja-crawler62.webmeup.com
11 6116 0.89% 6116 1.00% 453227 6.30% 1 0.00% dim.studio3
12 5215 0.76% 1753 0.29% 1651 0.02% 544 1.13% 119.193.199.104
13 3029 0.44% 3027 0.49% 31353 0.44% 379 0.79% 120.197.219.82
14 2839 0.41% 2835 0.46% 29364 0.41% 376 0.78% 82.152.212.118.adsl-pool.jx.chinaunicom.com
15 2525 0.37% 2514 0.41% 26001 0.36% 435 0.90% 120.196.188.21
16 2422 0.35% 2415 0.39% 25015 0.35% 407 0.85% 112.54.41.177
17 2317 0.34% 2309 0.38% 23905 0.33% 387 0.80% no-data
18 2250 0.33% 2248 0.37% 23274 0.32% 425 0.88% 162.24.17.58.adsl-pool.jx.chinaunicom.com
19 2242 0.33% 2242 0.37% 23221 0.32% 338 0.70% 5x18x217x193.static-business.spb.ertelecom.ru
20 2109 0.31% 1052 0.17% 468 0.01% 433 0.90% ec2-54-198-46-51.compute-1.amazonaws.com
21 2059 0.30% 2059 0.34% 619 0.01% 400 0.83% serv3.jester-soft.ws
22 1979 0.29% 1979 0.32% 20501 0.28% 14 0.03% host-89-22-237-236.hosted-by-vdsina.ru
23 1786 0.26% 303 0.05% 450 0.01% 506 1.05% berlin01.tor-exit.artikel10.org
24 1713 0.25% 99 0.02% 5959 0.08% 36 0.07% 77-88-9-138.spider.yandex.com
25 1708 0.25% 1702 0.28% 17619 0.24% 422 0.88% hebei.22.121.in-addr.arpa
26 1451 0.21% 1451 0.24% 15026 0.21% 77 0.16% 154.47.29.66
27 1408 0.20% 1405 0.23% 373 0.01% 3 0.01% 2a09
28 1387 0.20% 1387 0.23% 14367 0.20% 90 0.19% 154.47.29.67
29 1385 0.20% 139 0.02% 5025 0.07% 100 0.21% 93-158-161-38.spider.yandex.com
30 1249 0.18% 1248 0.20% 12929 0.18% 296 0.62% 113.57.84.39

Top 10 of 9541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30212 4.40% 30212 4.93% 2558118 35.54% 2 0.00% vm711319.stark-industries.solutions
2 20090 2.92% 20090 3.28% 1700877 23.63% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 58583 8.52% 58583 9.57% 606768 8.43% 6 0.01% v552824.hosted-by-vdsina.ru
4 11382 1.66% 10569 1.73% 571202 7.94% 1 0.00% 37.139.53.33
5 6116 0.89% 6116 1.00% 453227 6.30% 1 0.00% dim.studio3
6 10922 1.59% 2530 0.41% 110054 1.53% 782 1.63% 216.244.66.229
7 197082 28.67% 197082 32.19% 52157 0.72% 39 0.08% dsl-248-195.bl27.telepac.pt
8 122947 17.89% 122937 20.08% 34188 0.48% 23 0.05% 2001
9 3029 0.44% 3027 0.49% 31353 0.44% 379 0.79% 120.197.219.82
10 2839 0.41% 2835 0.46% 29364 0.41% 376 0.78% 82.152.212.118.adsl-pool.jx.chinaunicom.com

Top 30 of 4554 Total Referrers
# Hits Referrer
1 79101 11.51% - (Direct Request)
2 20492 2.98% https://wday.com.ua
3 20332 2.96% https://cook.net.ua
4 20269 2.95% https://cookbook.in.ua
5 20178 2.94% https://pryvitalka.net.ua
6 20070 2.92% https://vsi-pryvitannya.com.ua
7 19987 2.91% https://top-vitannya.com.ua
8 19915 2.90% https://vitannya-365.com.ua
9 19785 2.88% https://chic.in.ua
10 19635 2.86% https://megaday.co.ua
11 19597 2.85% https://schoolofwoodcarving.com/
12 19417 2.82% https://vsi-vitannya.com.ua
13 19226 2.80% https://superwords.co.ua
14 19093 2.78% https://pryvitok.net.ua
15 19001 2.76% https://cookorama.com.ua
16 18864 2.74% https://kafedra.com.ua
17 18813 2.74% https://vitannya365.net.ua
18 18715 2.72% https://evakuator-kronshtadt.ru/
19 18711 2.72% https://greets.co.ua
20 18652 2.71% https://svyata.org.ua
21 18499 2.69% https://lita.com.ua
22 18414 2.68% https://pryvitalka.com.ua
23 18342 2.67% https://wishguru.co.ua
24 11382 1.66% http://spicyypharm.top
25 10253 1.49% https://stolgaparish.org/
26 9642 1.40% http://www.cbr600rr.com/forum/index.php
27 7792 1.13% https://meghanborah.com/
28 7500 1.09% https://grabovetskiy.com/
29 7332 1.07% https://remikblachnio.pl/
30 7242 1.05% https://lauradawes.org/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (29% of all requests)
https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/ 4 6.8% 2.0% /stats/
https://www.ipoteka360.ru/moskva/kommercheskaya/ 3 5.1% 1.5% /stats/
https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/ 3 5.1% 1.5% /stats/
https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/ 3 5.1% 1.5% /stats/
https://www.ipoteka360.ru/moskva/byudzhetnikam/ 2 3.4% 1.0% /stats/
Google Images (26% of all requests)
http://cyberia.plati.market/cat/cs-go-accounts/24108/ 8 15.4% 4.0% /stats/
https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/ 3 5.8% 1.5% /stats/
https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-novostrojku/ 3 5.8% 1.5% /stats/
https://www.ipoteka360.ru/sankt-peterburg/kommercheskaya/ 3 5.8% 1.5% /stats/
https://www.ipoteka360.ru/moskva/ipoteka-na-dom/ 2 3.8% 1.0% /stats/
Google National (19% of all requests)
https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/ 6 15.8% 3.0% /stats/
prayer pdf 3 7.9% 1.5% /stats/
https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/ 2 5.3% 1.0% /stats/
Google Images National (17% of all requests)
https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/ 4 11.8% 2.0% /stats/
http://cyberia.plati.market/cat/cs-go-accounts/24108/ 3 8.8% 1.5% /stats/
https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/ 3 8.8% 1.5% /stats/

Usage by Country for November 2022

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 263361 38.31% 263350 43.01% 69773 0.97% Portugal
2 241251 35.10% 212132 34.64% 4201322 58.37% Unresolved/Unknown
3 88460 12.87% 88094 14.39% 2409570 33.48% Russian Federation
4 50298 7.32% 30284 4.95% 292974 4.07% US Commercial
5 28795 4.19% 10002 1.63% 156100 2.17% Network
6 3705 0.54% 633 0.10% 996 0.01% Non-Profit Organization
7 2091 0.30% 1327 0.22% 13659 0.19% China
8 2085 0.30% 2055 0.34% 21243 0.30% Old style Arpanet (arpa)
9 2066 0.30% 2065 0.34% 657 0.01% Samoa
10 1744 0.25% 405 0.07% 2562 0.04% Germany
11 368 0.05% 355 0.06% 741 0.01% Thailand
12 296 0.04% 296 0.05% 3066 0.04% Maldives
13 246 0.04% 231 0.04% 2314 0.03% India
14 224 0.03% 47 0.01% 59 0.00% St. Helena
15 206 0.03% 206 0.03% 429 0.01% South Africa
16 152 0.02% 35 0.01% 425 0.01% Netherlands
17 144 0.02% 56 0.01% 91 0.00% British Indian Ocean Territory
18 143 0.02% 31 0.01% 1069 0.01% Canada
19 124 0.02% 24 0.00% 41 0.00% Sweden
20 121 0.02% 110 0.02% 1060 0.01% Colombia
21 119 0.02% 64 0.01% 4470 0.06% Poland
22 114 0.02% 102 0.02% 700 0.01% Brazil
23 78 0.01% 53 0.01% 24 0.00% Wallis and Futuna Islands
24 70 0.01% 21 0.00% 229 0.00% Switzerland
25 67 0.01% 13 0.00% 17 0.00% Seychelles
26 56 0.01% 49 0.01% 6979 0.10% Australia
27 53 0.01% 49 0.01% 877 0.01% Spain
28 52 0.01% 29 0.00% 390 0.01% Ukraine
29 51 0.01% 17 0.00% 16 0.00% St. Pierre and Miquelon
30 48 0.01% 47 0.01% 486 0.01% Ecuador


Generated by The WebDruid 0.5.4