Usage Statistics for www.cbr600rr.com

Summary Period: September 2022
Generated 01-Oct-2022 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 428866
Total Files 351122
Total Pages 395578
Total Visits 37162
Total KBytes 6098468
Total Unique Sites 6059
Total Unique URLs 4810
Total Unique Referrers 4012
Total Unique User Agents 148
. Avg Max
Hits per Hour 595 1615
Hits per Day 14295 18782
Files per Day 11704 16523
Pages per Day 13185 17241
Visits per Day 1238 2230
KBytes per Day 203282 484337
Hits by Response Code
Code 200 - OK 351122
Code 206 - Partial Content 650
Code 301 - Moved Permanently 107
Code 302 - Found 9
Code 304 - Not Modified 1535
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 8559
Code 500 - Internal Server Error 66880

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 10966 2.56% 8487 2.42% 10450 2.64% 1170 3.15% 632 10.43% 60608 0.99%
2 18626 4.34% 12204 3.48% 17241 4.36% 1429 3.85% 827 13.65% 121983 2.00%
3 12010 2.80% 8791 2.50% 11165 2.82% 1323 3.56% 715 11.80% 75715 1.24%
4 10874 2.54% 8869 2.53% 9864 2.49% 1223 3.29% 702 11.59% 102882 1.69%
5 14798 3.45% 12092 3.44% 13468 3.40% 1052 2.83% 649 10.71% 159547 2.62%
6 13921 3.25% 11980 3.41% 12681 3.21% 1090 2.93% 718 11.85% 216706 3.55%
7 14288 3.33% 12282 3.50% 12911 3.26% 1206 3.25% 774 12.77% 188064 3.08%
8 14515 3.38% 12535 3.57% 13462 3.40% 1091 2.94% 673 11.11% 207409 3.40%
9 14111 3.29% 12169 3.47% 13191 3.33% 1195 3.22% 694 11.45% 190040 3.12%
10 13586 3.17% 10410 2.96% 12762 3.23% 1155 3.11% 716 11.82% 130998 2.15%
11 18446 4.30% 13651 3.89% 17235 4.36% 1194 3.21% 715 11.80% 183290 3.01%
12 16466 3.84% 13136 3.74% 15129 3.82% 1173 3.16% 683 11.27% 188308 3.09%
13 14483 3.38% 11723 3.34% 13541 3.42% 1094 2.94% 687 11.34% 189492 3.11%
14 13123 3.06% 10981 3.13% 12252 3.10% 1288 3.47% 665 10.98% 216563 3.55%
15 12576 2.93% 10608 3.02% 11457 2.90% 1300 3.50% 755 12.46% 235849 3.87%
16 13287 3.10% 11491 3.27% 12400 3.13% 1224 3.29% 724 11.95% 223133 3.66%
17 17133 3.99% 14602 4.16% 16197 4.09% 955 2.57% 602 9.94% 243511 3.99%
18 15630 3.64% 13760 3.92% 14636 3.70% 1023 2.75% 566 9.34% 310455 5.09%
19 17370 4.05% 14725 4.19% 16251 4.11% 946 2.55% 521 8.60% 385337 6.32%
20 17535 4.09% 14554 4.14% 16479 4.17% 1050 2.83% 525 8.66% 333149 5.46%
21 16173 3.77% 14080 4.01% 15002 3.79% 1558 4.19% 844 13.93% 340922 5.59%
22 18782 4.38% 16523 4.71% 15055 3.81% 1022 2.75% 595 9.82% 484337 7.94%
23 12816 2.99% 10956 3.12% 11960 3.02% 1016 2.73% 552 9.11% 244501 4.01%
24 12535 2.92% 10416 2.97% 11746 2.97% 1033 2.78% 568 9.37% 172710 2.83%
25 12564 2.93% 10455 2.98% 11890 3.01% 1557 4.19% 828 13.67% 155738 2.55%
26 10870 2.53% 8931 2.54% 10246 2.59% 1616 4.35% 796 13.14% 143159 2.35%
27 11574 2.70% 9560 2.72% 10490 2.65% 1148 3.09% 649 10.71% 162241 2.66%
28 12212 2.85% 9469 2.70% 11326 2.86% 1758 4.73% 818 13.50% 155703 2.55%
29 14141 3.30% 10487 2.99% 12542 3.17% 2230 6.00% 826 13.63% 134554 2.21%
30 13455 3.14% 11195 3.19% 12549 3.17% 1354 3.64% 811 13.39% 141565 2.32%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 589 17684 4.12% 468 14057 4.00% 544 16343 4.13% 7374 221232 3.63%
1 568 17047 3.97% 462 13867 3.95% 531 15936 4.03% 7116 213470 3.50%
2 564 16937 3.95% 471 14134 4.03% 519 15591 3.94% 7380 221397 3.63%
3 599 17977 4.19% 502 15068 4.29% 552 16566 4.19% 7794 233829 3.83%
4 592 17785 4.15% 485 14571 4.15% 546 16388 4.14% 7666 229980 3.77%
5 583 17517 4.08% 471 14137 4.03% 534 16029 4.05% 7686 230585 3.78%
6 579 17392 4.06% 474 14233 4.05% 541 16232 4.10% 7191 215735 3.54%
7 600 18003 4.20% 478 14351 4.09% 555 16662 4.21% 7338 220140 3.61%
8 597 17910 4.18% 491 14740 4.20% 554 16642 4.21% 7890 236712 3.88%
9 598 17956 4.19% 484 14541 4.14% 549 16475 4.16% 8032 240945 3.95%
10 608 18265 4.26% 504 15138 4.31% 555 16673 4.21% 8902 267051 4.38%
11 584 17520 4.09% 487 14619 4.16% 539 16187 4.09% 9115 273462 4.48%
12 576 17281 4.03% 474 14229 4.05% 530 15927 4.03% 8702 261069 4.28%
13 590 17705 4.13% 488 14656 4.17% 544 16338 4.13% 9088 272639 4.47%
14 623 18695 4.36% 497 14937 4.25% 579 17391 4.40% 9310 279299 4.58%
15 587 17618 4.11% 497 14936 4.25% 543 16305 4.12% 9123 273685 4.49%
16 583 17511 4.08% 486 14605 4.16% 541 16248 4.11% 9223 276677 4.54%
17 587 17633 4.11% 487 14632 4.17% 538 16140 4.08% 9753 292594 4.80%
18 584 17549 4.09% 489 14689 4.18% 531 15952 4.03% 9311 279342 4.58%
19 620 18611 4.34% 509 15299 4.36% 573 17194 4.35% 9170 275088 4.51%
20 650 19512 4.55% 534 16031 4.57% 594 17835 4.51% 10038 301139 4.94%
21 603 18093 4.22% 495 14850 4.23% 552 16565 4.19% 9243 277304 4.55%
22 646 19386 4.52% 503 15107 4.30% 598 17943 4.54% 8918 267541 4.39%
23 575 17279 4.03% 456 13695 3.90% 533 16016 4.05% 7918 237554 3.90%

Top 30 of 4810 Total URLs
# Hits KBytes URL
1 147863 34.48% 1523633 24.98% /stats/
2 117301 27.35% 32908 0.54% /
3 21702 5.06% 2543351 41.70% /stats/usage_202209.html
4 12450 2.90% 16895 0.28% /forum/Themes/Archway_20/css/
5 8863 2.07% 414589 6.80% /forum/Themes/default/scripts/script.js
6 6877 1.60% 1919 0.03% /robots.txt
7 5750 1.34% 704996 11.56% /stats/usage_202207.html
8 1722 0.40% 205676 3.37% /stats/usage_202002.html
9 571 0.13% 5918 0.10% http://www.cbr600rr.com/stats/
10 521 0.12% 29585 0.49% /forum/gallery/7051_12_06_10_4_15_47.jpeg
11 436 0.10% 34062 0.56% /forum/gallery/1_14_07_09_5_21_36.jpeg
12 426 0.10% 2380 0.04% /forum/Themes/default/scripts/sha1.js
13 426 0.10% 7434 0.12% /forum/Themes/default/scripts/topic.js
14 425 0.10% 1061 0.02% /forum/Themes/default/scripts/captcha.js
15 425 0.10% 4163 0.07% /forum/Themes/default/scripts/spellcheck.js
16 424 0.10% 1645 0.03% /forum/Themes/Archway_20/scripts/theme.js
17 215 0.05% 8689 0.14% /pages/reviews/thrust.htm
18 127 0.03% 1737 0.03% /stats/usage_202108.html
19 117 0.03% 1083 0.02% /pages/reviews/qs2.htm
20 65 0.02% 183 0.00% /htdocs/temp/
21 60 0.01% 267 0.00% /htdocs/albums/
22 60 0.01% 78 0.00% /htdocs/albums/daytona/
23 60 0.01% 51 0.00% /htdocs/albums/riders/
24 57 0.01% 146 0.00% /htdocs/albums/album21/
25 57 0.01% 5305 0.09% /stats/usage_201711.html
26 56 0.01% 160 0.00% /htdocs/albums/album22/
27 56 0.01% 88 0.00% /htdocs/albums/ike/
28 55 0.01% 40 0.00% /htdocs/temp/trailer/
29 54 0.01% 180 0.00% /htdocs/albums/album03/
30 54 0.01% 80 0.00% /htdocs/albums/album08/

Top 10 of 4810 Total URLs By KBytes
# Hits KBytes URL
1 21702 5.06% 2543351 41.70% /stats/usage_202209.html
2 147863 34.48% 1523633 24.98% /stats/
3 5750 1.34% 704996 11.56% /stats/usage_202207.html
4 8863 2.07% 414589 6.80% /forum/Themes/default/scripts/script.js
5 1722 0.40% 205676 3.37% /stats/usage_202002.html
6 436 0.10% 34062 0.56% /forum/gallery/1_14_07_09_5_21_36.jpeg
7 117301 27.35% 32908 0.54% /
8 521 0.12% 29585 0.49% /forum/gallery/7051_12_06_10_4_15_47.jpeg
9 1 0.00% 19465 0.32% /temp/BJ_EJ1hd.MP4
10 12450 2.90% 16895 0.28% /forum/Themes/Archway_20/css/

Top 10 of 659 Total Entry Pages
# Hits Visits URL
1 147863 34.48% 8884 49.48% /stats/
2 117301 27.35% 1850 10.30% /
3 127 0.03% 109 0.61% /stats/usage_202108.html
4 5750 1.34% 80 0.45% /stats/usage_202207.html
5 117 0.03% 62 0.35% /pages/reviews/qs2.htm
6 53 0.01% 47 0.26% /stats/usage_202203.html
7 21702 5.06% 32 0.18% /stats/usage_202209.html
8 40 0.01% 29 0.16% /pages/reviews/yoyoclutch.htm
9 30 0.01% 27 0.15% /stats/usage_202105.html
10 32 0.01% 27 0.15% /stats/usage_202204.html

Top 10 of 660 Total Exit Pages
# Hits Visits URL
1 147863 34.48% 8882 50.11% /stats/
2 117301 27.35% 1636 9.23% /
3 215 0.05% 171 0.96% /pages/reviews/thrust.htm
4 127 0.03% 108 0.61% /stats/usage_202108.html
5 117 0.03% 106 0.60% /pages/reviews/qs2.htm
6 12450 2.90% 60 0.34% /forum/Themes/Archway_20/css/
7 42 0.01% 28 0.16% /gallery/
8 65 0.02% 25 0.14% /htdocs/temp/
9 30 0.01% 24 0.14% /stats/usage_202105.html
10 60 0.01% 23 0.13% /htdocs/albums/riders/

Top 30 of 6059 Total Sites
# Hits Files KBytes Visits Hostname
1 96216 22.43% 96216 27.40% 25463 0.42% 15 0.04% s-79-110-133-156.under.net.ua
2 67657 15.78% 67657 19.27% 701026 11.50% 11 0.03% v552824.hosted-by-vdsina.ru
3 20791 4.85% 20763 5.91% 1242499 20.37% 14 0.04% 37-115-114-47.broadband.kyivstar.net
4 17086 3.98% 3634 1.03% 8622 0.14% 7 0.02% crawl-prodd4-2.babbar.eu
5 16880 3.94% 1946 0.55% 3281 0.05% 1 0.00% lns1.brandwatch.net
6 11481 2.68% 11481 3.27% 3038 0.05% 5 0.01% s-79-110-128-156.under.net.ua
7 11185 2.61% 11163 3.18% 906442 14.86% 3 0.01% 109-162-126-245.broadband.kyivstar.net
8 9859 2.30% 9857 2.81% 102151 1.68% 3 0.01% v1332506.hosted-by-vdsina.ru
9 9838 2.29% 1019 0.29% 16574 0.27% 817 2.20% 216.244.66.229
10 9740 2.27% 9740 2.77% 100937 1.66% 16 0.04% host-89-22-237-236.hosted-by-vdsina.ru
11 9512 2.22% 9512 2.71% 699163 11.46% 18 0.05% 92.51.5.206
12 8047 1.88% 8047 2.29% 83395 1.37% 13 0.03% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
13 5936 1.38% 5512 1.57% 297896 4.88% 5 0.01% 37.139.53.33
14 4722 1.10% 1594 0.45% 1498 0.02% 488 1.31% 119.193.199.104
15 4647 1.08% 4647 1.32% 48163 0.79% 8 0.02% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
16 4500 1.05% 4500 1.28% 352625 5.78% 1 0.00% 91.207.114.24
17 4269 1.00% 4103 1.17% 14524 0.24% 64 0.17% ip-173-231-60-197.seostar.co
18 4103 0.96% 3905 1.11% 8177 0.13% 17 0.05% ninja-crawler62.webmeup.com
19 3711 0.87% 3711 1.06% 229276 3.76% 6 0.02% v1072561.hosted-by-vdsina.ru
20 3655 0.85% 3655 1.04% 1216 0.02% 494 1.33% serv3.jester-soft.ws
21 3600 0.84% 3595 1.02% 38293 0.63% 2 0.01% 37-115-145-159.broadband.kyivstar.net
22 3156 0.74% 3156 0.90% 32710 0.54% 6 0.02% host-193-188-22-23.hosted-by-vdsina.ru
23 2889 0.67% 2889 0.82% 29942 0.49% 5 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
24 2109 0.49% 1052 0.30% 468 0.01% 421 1.13% ec2-54-198-46-51.compute-1.amazonaws.com
25 1913 0.45% 1913 0.54% 19812 0.32% 4 0.01% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
26 1852 0.43% 1852 0.53% 135771 2.23% 9 0.02% 94.140.112.62
27 1431 0.33% 1431 0.41% 14823 0.24% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
28 1381 0.32% 1381 0.39% 14313 0.23% 3 0.01% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
29 1338 0.31% 1338 0.38% 13860 0.23% 1 0.00% 37-115-219-176.broadband.kyivstar.net
30 1148 0.27% 1148 0.33% 11898 0.20% 4 0.01% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru

Top 10 of 6059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20791 4.85% 20763 5.91% 1242499 20.37% 14 0.04% 37-115-114-47.broadband.kyivstar.net
2 11185 2.61% 11163 3.18% 906442 14.86% 3 0.01% 109-162-126-245.broadband.kyivstar.net
3 67657 15.78% 67657 19.27% 701026 11.50% 11 0.03% v552824.hosted-by-vdsina.ru
4 9512 2.22% 9512 2.71% 699163 11.46% 18 0.05% 92.51.5.206
5 4500 1.05% 4500 1.28% 352625 5.78% 1 0.00% 91.207.114.24
6 5936 1.38% 5512 1.57% 297896 4.88% 5 0.01% 37.139.53.33
7 3711 0.87% 3711 1.06% 229276 3.76% 6 0.02% v1072561.hosted-by-vdsina.ru
8 1852 0.43% 1852 0.53% 135771 2.23% 9 0.02% 94.140.112.62
9 9859 2.30% 9857 2.81% 102151 1.68% 3 0.01% v1332506.hosted-by-vdsina.ru
10 9740 2.27% 9740 2.77% 100937 1.66% 16 0.04% host-89-22-237-236.hosted-by-vdsina.ru

Top 30 of 4012 Total Referrers
# Hits Referrer
1 85539 19.95% - (Direct Request)
2 9856 2.30% http://proserial.org
3 9305 2.17% https://donjob.eu/
4 8304 1.94% http://www.cbr600rr.com/
5 8016 1.87% http://www.cbr600rr.com/forum/index.php
6 7334 1.71% rukamy.com.ua
7 7253 1.69% zrobysam.net.ua
8 7230 1.69% samorobky.com.ua
9 7195 1.68% moda.org.ua
10 7190 1.68% podarunky.net.ua
11 7174 1.67% murmur.org.ua
12 7171 1.67% https://vipcallsgirls.com
13 7120 1.66% rukodillya.net.ua
14 7119 1.66% moe-rukodillya.com.ua
15 7013 1.64% vyazannya.com.ua
16 6994 1.63% santekhnik.net.ua
17 6931 1.62% plytochnyk.com.ua
18 6930 1.62% teploexpert.net.ua
19 6889 1.61% mykitchen.net.ua
20 6846 1.60% myfood.net.ua
21 6784 1.58% rembud.com.ua
22 6739 1.57% https://harpistsforpeace.com/
23 5886 1.37% https://holyredeemerdc.org/
24 5190 1.21% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
25 4998 1.17% https://stromectolrf.online
26 4702 1.10% https://loosemoosepublishing.com/
27 4666 1.09% https://eadcdarts.com/
28 4343 1.01% https://treasurestoremember.com/
29 4333 1.01% https://mezopotamyaajansi21.com/
30 4327 1.01% https://lubstom.ru/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (55% of all requests)
http://rem-byt-kazan.ru 33 21.4% 11.8% /stats/
http://2okna.com 26 16.9% 9.3% /stats/
http://kosmin-grupp.ru 24 15.6% 8.6% /stats/
http://zakamskaya.ru 23 14.9% 8.2% /stats/
http://kosmin-grupp.com 18 11.7% 6.4% /stats/
https://2okna.com 6 3.9% 2.1% /stats/
https://kosmin-grupp.ru 6 3.9% 2.1% /stats/
https://zakamskaya.ru 6 3.9% 2.1% /stats/
https://rem-byt-kazan.ru 5 3.2% 1.8% /stats/
https://kosmin-grupp.com 3 1.9% 1.1% /stats/
https://narcology24.ru/nizhnekamsk/narkologicheskaya-pomoshh/na-domu/ 1 0.6% 0.4% /stats/
Google National3 (31% of all requests)
http://rem-byt-kazan.ru 24 27.3% 8.6% /stats/
http://kosmin-grupp.ru 18 20.5% 6.4% /stats/
http://zakamskaya.ru 11 12.5% 3.9% /stats/
http://2okna.com 9 10.2% 3.2% /stats/
https://rem-byt-kazan.ru 6 6.8% 2.1% /stats/
https://kosmin-grupp.ru 5 5.7% 1.8% /stats/
Google National4 (11% of all requests)
http://rem-byt-kazan.ru 8 26.7% 2.9% /stats/
http://kosmin-grupp.com 7 23.3% 2.5% /stats/

Usage by Country for September 2022

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 117130 27.31% 116885 33.29% 1411237 23.14% Russian Federation
2 107822 25.14% 107793 30.70% 29700 0.49% Ukraine
3 82331 19.20% 46131 13.14% 1799078 29.50% Unresolved/Unknown
4 68928 16.07% 49653 14.14% 2430212 39.85% Network
5 37471 8.74% 21143 6.02% 359829 5.90% US Commercial
6 4364 1.02% 4198 1.20% 15508 0.25% Colombia
7 3715 0.87% 3666 1.04% 1261 0.02% Samoa
8 2819 0.66% 472 0.13% 873 0.01% Non-Profit Organization
9 1645 0.38% 325 0.09% 3709 0.06% Germany
10 243 0.06% 241 0.07% 2668 0.04% India
11 243 0.06% 0 0.00% 110 0.00% Portugal
12 157 0.04% 33 0.01% 42 0.00% Sweden
13 142 0.03% 142 0.04% 1471 0.02% Bangladesh
14 136 0.03% 20 0.01% 42 0.00% St. Helena
15 122 0.03% 88 0.03% 5031 0.08% Canada
16 121 0.03% 42 0.01% 3410 0.06% Netherlands
17 118 0.03% 20 0.01% 39 0.00% Switzerland
18 115 0.03% 109 0.03% 1958 0.03% Brazil
19 85 0.02% 80 0.02% 11225 0.18% Finland
20 71 0.02% 30 0.01% 487 0.01% China
21 70 0.02% 48 0.01% 490 0.01% Vietnam
22 67 0.02% 66 0.02% 675 0.01% Poland
23 63 0.01% 40 0.01% 3645 0.06% Greece
24 63 0.01% 12 0.00% 26 0.00% British Indian Ocean Territory
25 61 0.01% 33 0.01% 1160 0.02% US Educational
26 59 0.01% 46 0.01% 482 0.01% Czech Republic
27 55 0.01% 55 0.02% 570 0.01% Indonesia
28 52 0.01% 49 0.01% 15 0.00% Wallis and Futuna Islands
29 49 0.01% 9 0.00% 12 0.00% Luxembourg
30 46 0.01% 6 0.00% 11 0.00% United States


Generated by The WebDruid 0.5.4