Usage Statistics for www.cbr600rr.com

Summary Period: October 2022
Generated 01-Nov-2022 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 623268
Total Files 559890
Total Pages 597092
Total Visits 40025
Total KBytes 4330634
Total Unique Sites 5856
Total Unique URLs 5120
Total Unique Referrers 2911
Total Unique User Agents 145
. Avg Max
Hits per Hour 837 14001
Hits per Day 20105 137137
Files per Day 18060 135210
Pages per Day 19261 136567
Visits per Day 1291 2087
KBytes per Day 139698 351039
Hits by Response Code
Code 200 - OK 559890
Code 206 - Partial Content 312
Code 301 - Moved Permanently 109
Code 302 - Found 9
Code 304 - Not Modified 883
Code 403 - Forbidden 1
Code 404 - Not Found 6376
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 55686

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9854 1.58% 7686 1.37% 9196 1.54% 1160 2.90% 752 12.84% 95112 2.20%
2 11103 1.78% 9235 1.65% 10433 1.75% 1002 2.50% 588 10.04% 96837 2.24%
3 12464 2.00% 10584 1.89% 11713 1.96% 1133 2.83% 644 11.00% 117315 2.71%
4 13831 2.22% 11910 2.13% 13142 2.20% 1317 3.29% 622 10.62% 113267 2.62%
5 74064 11.88% 72001 12.86% 71737 12.01% 1816 4.54% 674 11.51% 265336 6.13%
6 16106 2.58% 14043 2.51% 13745 2.30% 1523 3.81% 599 10.23% 243111 5.61%
7 14530 2.33% 11985 2.14% 12936 2.17% 1500 3.75% 780 13.32% 158947 3.67%
8 12232 1.96% 9477 1.69% 11578 1.94% 2087 5.21% 964 16.46% 62757 1.45%
9 13569 2.18% 11892 2.12% 12686 2.12% 1658 4.14% 713 12.18% 79058 1.83%
10 11190 1.80% 9500 1.70% 10646 1.78% 1361 3.40% 688 11.75% 79416 1.83%
11 137137 22.00% 135210 24.15% 136567 22.87% 1114 2.78% 573 9.78% 154105 3.56%
12 40328 6.47% 38481 6.87% 39940 6.69% 1152 2.88% 614 10.48% 89172 2.06%
13 13015 2.09% 11025 1.97% 12487 2.09% 1261 3.15% 657 11.22% 83015 1.92%
14 12989 2.08% 10915 1.95% 12539 2.10% 1252 3.13% 621 10.60% 74600 1.72%
15 12704 2.04% 10761 1.92% 12263 2.05% 1346 3.36% 617 10.54% 76134 1.76%
16 12017 1.93% 10130 1.81% 11631 1.95% 1081 2.70% 473 8.08% 81358 1.88%
17 14195 2.28% 11109 1.98% 13683 2.29% 1631 4.07% 754 12.88% 75339 1.74%
18 13475 2.16% 11699 2.09% 12953 2.17% 1162 2.90% 610 10.42% 103749 2.40%
19 12279 1.97% 10410 1.86% 11849 1.98% 1255 3.14% 615 10.50% 80758 1.86%
20 9475 1.52% 7669 1.37% 8856 1.48% 942 2.35% 450 7.68% 74890 1.73%
21 9935 1.59% 8104 1.45% 9433 1.58% 904 2.26% 488 8.33% 47229 1.09%
22 15029 2.41% 12659 2.26% 14013 2.35% 1213 3.03% 475 8.11% 41886 0.97%
23 15658 2.51% 13760 2.46% 15045 2.52% 1235 3.09% 630 10.76% 78593 1.81%
24 13701 2.20% 11774 2.10% 12620 2.11% 1140 2.85% 521 8.90% 164683 3.80%
25 22636 3.63% 20362 3.64% 21887 3.67% 1612 4.03% 924 15.78% 180728 4.17%
26 21711 3.48% 19074 3.41% 20651 3.46% 1324 3.31% 590 10.08% 206947 4.78%
27 16637 2.67% 14648 2.62% 15680 2.63% 1185 2.96% 563 9.61% 244773 5.65%
28 8186 1.31% 6418 1.15% 7257 1.22% 1165 2.91% 537 9.17% 254604 5.88%
29 11464 1.84% 9478 1.69% 10042 1.68% 1275 3.19% 603 10.30% 351039 8.11%
30 11615 1.86% 9632 1.72% 10605 1.78% 1390 3.47% 691 11.80% 312625 7.22%
31 10139 1.63% 8259 1.48% 9279 1.55% 1301 3.25% 644 11.00% 243249 5.62%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 565 17544 2.81% 482 14956 2.67% 529 16406 2.75% 5735 177797 4.11%
1 560 17383 2.79% 472 14632 2.61% 525 16286 2.73% 5323 164999 3.81%
2 637 19748 3.17% 550 17051 3.05% 603 18701 3.13% 5544 171868 3.97%
3 604 18734 3.01% 505 15671 2.80% 562 17436 2.92% 5102 158162 3.65%
4 678 21022 3.37% 588 18255 3.26% 642 19922 3.34% 5319 164886 3.81%
5 644 19993 3.21% 567 17585 3.14% 613 19006 3.18% 5286 163868 3.78%
6 555 17230 2.76% 483 14997 2.68% 526 16318 2.73% 5083 157569 3.64%
7 536 16636 2.67% 456 14148 2.53% 508 15749 2.64% 5012 155369 3.59%
8 749 23226 3.73% 668 20730 3.70% 716 22210 3.72% 5413 167796 3.87%
9 883 27389 4.39% 806 25009 4.47% 851 26384 4.42% 5953 184554 4.26%
10 1071 33207 5.33% 996 30881 5.52% 1032 32007 5.36% 6391 198124 4.57%
11 634 19655 3.15% 550 17051 3.05% 593 18385 3.08% 6682 207131 4.78%
12 526 16326 2.62% 437 13566 2.42% 489 15175 2.54% 5627 174429 4.03%
13 549 17028 2.73% 445 13801 2.46% 517 16033 2.69% 5421 168059 3.88%
14 559 17344 2.78% 470 14578 2.60% 524 16259 2.72% 5617 174125 4.02%
15 756 23449 3.76% 668 20733 3.70% 726 22516 3.77% 5454 169082 3.90%
16 974 30207 4.85% 894 27744 4.96% 940 29161 4.88% 5883 182369 4.21%
17 1327 41137 6.60% 1245 38605 6.90% 1295 40148 6.72% 6149 190628 4.40%
18 1316 40810 6.55% 1235 38290 6.84% 1283 39800 6.67% 6528 202371 4.67%
19 1218 37775 6.06% 1136 35216 6.29% 1185 36742 6.15% 6037 187161 4.32%
20 1247 38663 6.20% 1160 35969 6.42% 1209 37485 6.28% 6431 199372 4.60%
21 1259 39050 6.27% 1160 35965 6.42% 1223 37914 6.35% 6395 198260 4.58%
22 1262 39126 6.28% 1178 36548 6.53% 1217 37740 6.32% 6655 206307 4.76%
23 986 30586 4.91% 900 27909 4.98% 945 29309 4.91% 6656 206348 4.76%

Top 30 of 5120 Total URLs
# Hits KBytes URL
1 352401 56.54% 158022 3.65% /
2 144294 23.15% 1490180 34.41% /stats/
3 8538 1.37% 88469 2.04% http://www.cbr600rr.com/stats/
4 8308 1.33% 1024911 23.67% /stats/usage_202210.html
5 5545 0.89% 1531 0.04% /robots.txt
6 5279 0.85% 7136 0.16% /forum/Themes/Archway_20/css/
7 4926 0.79% 230444 5.32% /forum/Themes/default/scripts/script.js
8 2385 0.38% 285126 6.58% /stats/usage_202002.html
9 1992 0.32% 243524 5.62% /stats/usage_202207.html
10 1257 0.20% 157464 3.64% /stats/usage_202209.html
11 638 0.10% 36226 0.84% /forum/gallery/7051_12_06_10_4_15_47.jpeg
12 608 0.10% 47422 1.10% /forum/gallery/1_14_07_09_5_21_36.jpeg
13 592 0.09% 2297 0.05% /forum/Themes/Archway_20/scripts/theme.js
14 592 0.09% 1480 0.03% /forum/Themes/default/scripts/captcha.js
15 592 0.09% 3317 0.08% /forum/Themes/default/scripts/sha1.js
16 592 0.09% 5808 0.13% /forum/Themes/default/scripts/spellcheck.js
17 592 0.09% 10366 0.24% /forum/Themes/default/scripts/topic.js
18 310 0.05% 12794 0.30% /pages/reviews/thrust.htm
19 93 0.01% 1158 0.03% /stats/usage_202108.html
20 58 0.01% 495 0.01% /pages/reviews/qs2.htm
21 57 0.01% 3895 0.09% /stats/usage_201909.html
22 51 0.01% 4490 0.10% /stats/usage_201711.html
23 46 0.01% 311 0.01% /albums/
24 46 0.01% 13 0.00% /gallery/
25 46 0.01% 29 0.00% /htdocs/pics/061204/_notes/
26 44 0.01% 69 0.00% /htdocs/albums/ike/
27 43 0.01% 194 0.00% /pages/reviews/yoyoclutch.htm
28 41 0.01% 27 0.00% /htdocs/cgi-bin/
29 41 0.01% 26 0.00% /htdocs/pics/062605/_notes/
30 41 0.01% 30 0.00% /htdocs/temp/trailer/

Top 10 of 5120 Total URLs By KBytes
# Hits KBytes URL
1 144294 23.15% 1490180 34.41% /stats/
2 8308 1.33% 1024911 23.67% /stats/usage_202210.html
3 2385 0.38% 285126 6.58% /stats/usage_202002.html
4 1992 0.32% 243524 5.62% /stats/usage_202207.html
5 4926 0.79% 230444 5.32% /forum/Themes/default/scripts/script.js
6 352401 56.54% 158022 3.65% /
7 1257 0.20% 157464 3.64% /stats/usage_202209.html
8 8538 1.37% 88469 2.04% http://www.cbr600rr.com/stats/
9 608 0.10% 47422 1.10% /forum/gallery/1_14_07_09_5_21_36.jpeg
10 638 0.10% 36226 0.84% /forum/gallery/7051_12_06_10_4_15_47.jpeg

Top 10 of 665 Total Entry Pages
# Hits Visits URL
1 144294 23.15% 9299 43.89% /stats/
2 352401 56.54% 1784 8.42% /
3 8538 1.37% 1705 8.05% http://www.cbr600rr.com/stats/
4 8308 1.33% 164 0.77% /stats/usage_202210.html
5 93 0.01% 84 0.40% /stats/usage_202108.html
6 1992 0.32% 38 0.18% /stats/usage_202207.html
7 57 0.01% 35 0.17% /stats/usage_201909.html
8 46 0.01% 34 0.16% /gallery/
9 58 0.01% 33 0.16% /pages/reviews/qs2.htm
10 34 0.01% 29 0.14% /stats/usage_201810.html

Top 10 of 664 Total Exit Pages
# Hits Visits URL
1 144294 23.15% 9509 45.50% /stats/
2 352401 56.54% 1552 7.43% /
3 8538 1.37% 1471 7.04% http://www.cbr600rr.com/stats/
4 310 0.05% 275 1.32% /pages/reviews/thrust.htm
5 93 0.01% 83 0.40% /stats/usage_202108.html
6 58 0.01% 51 0.24% /pages/reviews/qs2.htm
7 5279 0.85% 45 0.22% /forum/Themes/Archway_20/css/
8 46 0.01% 32 0.15% /gallery/
9 46 0.01% 30 0.14% /htdocs/pics/061204/_notes/
10 43 0.01% 29 0.14% /pages/reviews/yoyoclutch.htm

Top 30 of 5856 Total Sites
# Hits Files KBytes Visits Hostname
1 110733 17.77% 110733 19.78% 62720 1.45% 2 0.00% 95.57.53.252.megaline.telecom.kz
2 60927 9.78% 60927 10.88% 631182 14.57% 5 0.01% v552824.hosted-by-vdsina.ru
3 57363 9.20% 57363 10.25% 32491 0.75% 1 0.00% 2.135.66.47.megaline.telecom.kz
4 38213 6.13% 38213 6.83% 10113 0.23% 3 0.01% s-79-110-128-207.under.net.ua
5 27049 4.34% 27049 4.83% 15321 0.35% 2 0.00% 92.47.56.38.megaline.telecom.kz
6 26787 4.30% 26787 4.78% 7089 0.16% 3 0.01% s-79-110-133-198.under.net.ua
7 16738 2.69% 1865 0.33% 3246 0.07% 3 0.01% lns1.brandwatch.net
8 15401 2.47% 15401 2.75% 4076 0.09% 3 0.01% s-79-110-133-229.under.net.ua
9 13750 2.21% 13750 2.46% 3639 0.08% 4 0.01% s-79-110-128-156.under.net.ua
10 13464 2.16% 13464 2.40% 7626 0.18% 1 0.00% 92.47.56.115.megaline.telecom.kz
11 11748 1.88% 2581 0.46% 167444 3.87% 850 2.12% 216.244.66.229
12 9632 1.55% 9632 1.72% 2549 0.06% 1 0.00% s-79-110-128-247.under.net.ua
13 8347 1.34% 8347 1.49% 699064 16.14% 2 0.00% vm711319.stark-industries.solutions
14 8288 1.33% 7696 1.37% 415930 9.60% 1 0.00% 37.139.53.33
15 7791 1.25% 7791 1.39% 2062 0.05% 2 0.00% s-79-110-128-234.under.net.ua
16 6356 1.02% 6356 1.14% 1682 0.04% 13 0.03% 104.28.192.95
17 5695 0.91% 5375 0.96% 11431 0.26% 22 0.05% ninja-crawler62.webmeup.com
18 4440 0.71% 4440 0.79% 1335 0.03% 444 1.11% serv3.jester-soft.ws
19 4435 0.71% 4435 0.79% 1174 0.03% 2 0.00% s-79-110-133-201.under.net.ua
20 4179 0.67% 1409 0.25% 1325 0.03% 441 1.10% 119.193.199.104
21 4068 0.65% 4068 0.73% 42154 0.97% 3 0.01% 95-165-147-31.static.spd-mgts.ru
22 3247 0.52% 3247 0.58% 33637 0.78% 371 0.93% 5x18x217x193.static-business.spb.ertelecom.ru
23 3139 0.50% 3139 0.56% 32526 0.75% 88 0.22% host-89-22-237-236.hosted-by-vdsina.ru
24 2950 0.47% 2950 0.53% 248517 5.74% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
25 2930 0.47% 2930 0.52% 775 0.02% 4 0.01% 104.28.224.95
26 2922 0.47% 2919 0.52% 30227 0.70% 315 0.79% 120.237.144.57
27 2749 0.44% 2742 0.49% 28405 0.66% 189 0.47% vps-18b67d6d.vps.ovh.ca
28 2700 0.43% 2700 0.48% 196878 4.55% 1 0.00% vm1985900.51ssd.had.wf
29 2595 0.42% 2591 0.46% 26838 0.62% 336 0.84% 112.49.34.128
30 2578 0.41% 2574 0.46% 26662 0.62% 338 0.84% 120.196.188.21

Top 10 of 5856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8347 1.34% 8347 1.49% 699064 16.14% 2 0.00% vm711319.stark-industries.solutions
2 60927 9.78% 60927 10.88% 631182 14.57% 5 0.01% v552824.hosted-by-vdsina.ru
3 8288 1.33% 7696 1.37% 415930 9.60% 1 0.00% 37.139.53.33
4 2950 0.47% 2950 0.53% 248517 5.74% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
5 2700 0.43% 2700 0.48% 196878 4.55% 1 0.00% vm1985900.51ssd.had.wf
6 11748 1.88% 2581 0.46% 167444 3.87% 850 2.12% 216.244.66.229
7 1959 0.31% 1959 0.35% 167410 3.87% 1 0.00% 37-115-193-107.broadband.kyivstar.net
8 1882 0.30% 1882 0.34% 138148 3.19% 4 0.01% 94.140.112.62
9 1215 0.19% 1215 0.22% 89502 2.07% 6 0.01% 92.51.5.192
10 110733 17.77% 110733 19.78% 62720 1.45% 2 0.00% 95.57.53.252.megaline.telecom.kz

Top 30 of 2911 Total Referrers
# Hits Referrer
1 70299 11.28% - (Direct Request)
2 35079 5.63% https://worldcupfootball.me.updowntoday.com
3 34988 5.61% http://nitro.powerhrg.com.updowntoday.com
4 34852 5.59% https://irtv24.tv.updowntoday.com
5 34662 5.56% https://mautam.net.updowntoday.com
6 34548 5.54% https://watchfree.website.updowntoday.com
7 34535 5.54% http://infostation.dart.org.updowntoday.com
8 15114 2.42% https://evakuator-kronshtadt.ru/
9 10910 1.75% https://dayketoan.org/
10 9921 1.59% https://mir-sailing.com/
11 8924 1.43% http://gurman.co.ua
12 8835 1.42% https://vitannyachko.com.ua
13 8830 1.42% http://vitannya.com
14 8799 1.41% https://100-lat.pl
15 8763 1.41% http://happyday.org.ua
16 8753 1.40% https://gratulacje-365.pl
17 8690 1.39% http://5dom.com.ua
18 8676 1.39% https://quote-collector.com
19 8574 1.38% https://who-said-that.com
20 8552 1.37% https://stolgaparish.org/
21 8505 1.36% https://great-sayings.com
22 8441 1.35% https://smart-people-talk.com
23 8390 1.35% https://the-top-quotes.com
24 8306 1.33% https://quotebook.org
25 8306 1.33% https://shortsayings.org
26 8280 1.33% https://quote-collection.com
27 7629 1.22% http://www.cbr600rr.com/forum/index.php
28 6289 1.01% http://proserial.org
29 6044 0.97% https://evakuator-kurortniy.ru/price/
30 5720 0.92% https://schoolofwoodcarving.com/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (66% of all requests)
http://kosmin-grupp.ru 14 21.2% 14.0% /stats/
http://2okna.com 13 19.7% 13.0% /stats/
http://kosmin-grupp.com 12 18.2% 12.0% /stats/
http://rem-byt-kazan.ru 8 12.1% 8.0% /stats/
http://zakamskaya.ru 6 9.1% 6.0% /stats/
https://zakamskaya.ru 5 7.6% 5.0% /stats/
https://kosmin-grupp.ru 3 4.5% 3.0% /stats/
https://rem-byt-kazan.ru 3 4.5% 3.0% /stats/
https://kosmin-grupp.com 2 3.0% 2.0% /stats/
Google National3 (27% of all requests)
http://kosmin-grupp.ru 6 22.2% 6.0% /stats/
http://zakamskaya.ru 5 18.5% 5.0% /stats/
http://rem-byt-kazan.ru 4 14.8% 4.0% /stats/
http://2okna.com 3 11.1% 3.0% /stats/
https://zakamskaya.ru 3 11.1% 3.0% /stats/

Usage by Country for October 2022

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 208664 33.48% 208664 37.27% 118189 2.73% Kazakhstan
2 124577 19.99% 124556 22.25% 33877 0.78% Ukraine
3 96137 15.42% 95893 17.13% 1218766 28.14% Russian Federation
4 94058 15.09% 70843 12.65% 1972211 45.54% Unresolved/Unknown
5 43400 6.96% 27473 4.91% 303644 7.01% US Commercial
6 36377 5.84% 17781 3.18% 350037 8.08% Network
7 4494 0.72% 4449 0.79% 1349 0.03% Samoa
8 4039 0.65% 1363 0.24% 61877 1.43% Non-Profit Organization
9 2779 0.45% 2757 0.49% 29152 0.67% Canada
10 2740 0.44% 2739 0.49% 196890 4.55% Wallis and Futuna Islands
11 2476 0.40% 2468 0.44% 26139 0.60% Old style Arpanet (arpa)
12 1491 0.24% 232 0.04% 1896 0.04% Germany
13 220 0.04% 0 0.00% 100 0.00% Portugal
14 172 0.03% 33 0.01% 83 0.00% St. Helena
15 152 0.02% 152 0.03% 1574 0.04% Singapore
16 137 0.02% 132 0.02% 1150 0.03% Colombia
17 115 0.02% 19 0.00% 28 0.00% Sweden
18 108 0.02% 95 0.02% 913 0.02% China
19 104 0.02% 18 0.00% 26 0.00% Switzerland
20 100 0.02% 16 0.00% 25 0.00% British Indian Ocean Territory
21 93 0.01% 25 0.00% 1193 0.03% US Educational
22 69 0.01% 67 0.01% 999 0.02% Brazil
23 65 0.01% 13 0.00% 297 0.01% Netherlands
24 43 0.01% 10 0.00% 31 0.00% Seychelles
25 39 0.01% 13 0.00% 12 0.00% St. Pierre and Miquelon
26 36 0.01% 11 0.00% 137 0.00% Thailand
27 32 0.01% 32 0.01% 331 0.01% Ecuador
28 31 0.00% 21 0.00% 1291 0.03% Belarus
29 30 0.00% 17 0.00% 536 0.01% Australia
30 28 0.00% 17 0.00% 168 0.00% Greece


Generated by The WebDruid 0.5.4