Usage Statistics for www.cbr600rr.com

Summary Period: February 2024
Generated 01-Mar-2024 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 976057
Total Files 914468
Total Pages 911457
Total Visits 30718
Total KBytes 12841326
Total Unique Sites 9884
Total Unique URLs 11352
Total Unique Referrers 2413
Total Unique User Agents 130
. Avg Max
Hits per Hour 1402 3650
Hits per Day 33657 50630
Files per Day 31533 49088
Pages per Day 31429 46150
Visits per Day 1059 1563
KBytes per Day 442804 730486
Hits by Response Code
Code 200 - OK 914468
Code 206 - Partial Content 737
Code 301 - Moved Permanently 9972
Code 302 - Found 5
Code 304 - Not Modified 1307
Code 403 - Forbidden 16
Code 404 - Not Found 14798
Code 500 - Internal Server Error 34754

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 21164 2.17% 19430 2.12% 19065 2.09% 935 3.04% 719 7.27% 560112 4.36%
2 21081 2.16% 19340 2.11% 19395 2.13% 907 2.95% 702 7.10% 505443 3.94%
3 25894 2.65% 24150 2.64% 23708 2.60% 1026 3.34% 857 8.67% 615876 4.80%
4 38031 3.90% 36047 3.94% 35435 3.89% 1025 3.34% 750 7.59% 708031 5.51%
5 31150 3.19% 29506 3.23% 28646 3.14% 1054 3.43% 868 8.78% 730486 5.69%
6 36085 3.70% 34333 3.75% 32541 3.57% 1427 4.65% 1011 10.23% 702961 5.47%
7 31582 3.24% 29488 3.22% 28164 3.09% 1363 4.44% 1257 12.72% 635580 4.95%
8 34639 3.55% 33023 3.61% 32630 3.58% 1178 3.83% 995 10.07% 514801 4.01%
9 35307 3.62% 32189 3.52% 32338 3.55% 1294 4.21% 828 8.38% 484933 3.78%
10 25525 2.62% 23680 2.59% 24003 2.63% 1091 3.55% 976 9.87% 298308 2.32%
11 24369 2.50% 21535 2.35% 22720 2.49% 1112 3.62% 874 8.84% 375233 2.92%
12 28939 2.96% 26622 2.91% 26809 2.94% 1224 3.98% 1054 10.66% 425551 3.31%
13 38887 3.98% 37077 4.05% 36268 3.98% 1563 5.09% 1363 13.79% 415438 3.24%
14 39559 4.05% 37637 4.12% 37380 4.10% 1085 3.53% 1360 13.76% 402164 3.13%
15 33363 3.42% 31322 3.43% 31209 3.42% 1115 3.63% 1154 11.68% 424866 3.31%
16 33299 3.41% 30065 3.29% 31004 3.40% 1429 4.65% 1159 11.73% 385328 3.00%
17 32114 3.29% 30304 3.31% 30786 3.38% 919 2.99% 726 7.35% 270676 2.11%
18 32792 3.36% 31110 3.40% 31337 3.44% 1134 3.69% 588 5.95% 291863 2.27%
19 32948 3.38% 30980 3.39% 31459 3.45% 1111 3.62% 684 6.92% 324998 2.53%
20 33141 3.40% 30305 3.31% 31436 3.45% 818 2.66% 761 7.70% 370289 2.88%
21 28403 2.91% 26662 2.92% 26304 2.89% 1285 4.18% 1110 11.23% 322566 2.51%
22 35269 3.61% 32186 3.52% 32929 3.61% 1036 3.37% 856 8.66% 417128 3.25%
23 50630 5.19% 49088 5.37% 46150 5.06% 1007 3.28% 904 9.15% 481328 3.75%
24 48049 4.92% 44910 4.91% 44517 4.88% 1053 3.43% 1093 11.06% 469318 3.65%
25 43351 4.44% 41805 4.57% 41781 4.58% 891 2.90% 780 7.89% 400244 3.12%
26 34872 3.57% 31975 3.50% 32875 3.61% 793 2.58% 635 6.42% 418947 3.26%
27 33688 3.45% 30519 3.34% 31630 3.47% 1001 3.26% 796 8.05% 390554 3.04%
28 31815 3.26% 30508 3.34% 30904 3.39% 711 2.31% 670 6.78% 221825 1.73%
29 40111 4.11% 38672 4.23% 38034 4.17% 735 2.39% 703 7.11% 276481 2.15%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1398 40542 4.15% 1281 37153 4.06% 1304 37830 4.15% 19019 551538 4.30%
1 1403 40699 4.17% 1309 37982 4.15% 1313 38082 4.18% 18315 531134 4.14%
2 1510 43814 4.49% 1437 41695 4.56% 1415 41062 4.51% 18333 531662 4.14%
3 1518 44050 4.51% 1453 42146 4.61% 1425 41343 4.54% 18286 530281 4.13%
4 1618 46950 4.81% 1528 44340 4.85% 1531 44401 4.87% 18065 523885 4.08%
5 1596 46303 4.74% 1526 44281 4.84% 1516 43984 4.83% 18102 524946 4.09%
6 1574 45668 4.68% 1504 43639 4.77% 1493 43300 4.75% 18699 542258 4.22%
7 1500 43518 4.46% 1429 41441 4.53% 1413 40986 4.50% 18668 541377 4.22%
8 1455 42204 4.32% 1377 39940 4.37% 1364 39584 4.34% 18392 533354 4.15%
9 1437 41701 4.27% 1304 37831 4.14% 1346 39053 4.28% 18192 527568 4.11%
10 1371 39759 4.07% 1295 37559 4.11% 1278 37078 4.07% 18543 537755 4.19%
11 1350 39159 4.01% 1270 36843 4.03% 1257 36479 4.00% 18242 529029 4.12%
12 1317 38209 3.91% 1239 35936 3.93% 1228 35612 3.91% 18082 524364 4.08%
13 1372 39799 4.08% 1256 36444 3.99% 1295 37563 4.12% 17646 511726 3.98%
14 1392 40391 4.14% 1264 36679 4.01% 1309 37962 4.16% 17682 512769 3.99%
15 1262 36604 3.75% 1190 34519 3.77% 1175 34102 3.74% 18230 528669 4.12%
16 1311 38030 3.90% 1237 35875 3.92% 1222 35438 3.89% 18382 533075 4.15%
17 1271 36861 3.78% 1204 34935 3.82% 1187 34438 3.78% 18443 534843 4.17%
18 1306 37895 3.88% 1213 35181 3.85% 1212 35169 3.86% 18444 534864 4.17%
19 1279 37092 3.80% 1208 35054 3.83% 1162 33701 3.70% 18926 548841 4.27%
20 1281 37165 3.81% 1213 35196 3.85% 1155 33513 3.68% 19560 567229 4.42%
21 1350 39163 4.01% 1213 35200 3.85% 1239 35952 3.94% 19143 555140 4.32%
22 1399 40576 4.16% 1265 36708 4.01% 1306 37900 4.16% 18132 525834 4.09%
23 1376 39905 4.09% 1306 37891 4.14% 1273 36925 4.05% 19282 559186 4.35%

Top 30 of 11352 Total URLs
# Hits KBytes URL
1 467042 47.85% 131942 1.03% /
2 130128 13.33% 304003 2.37% /stats/
3 103461 10.60% 28061 0.22% /stats/usage_202304.html
4 40051 4.10% 54345 0.42% /forum/Themes/Archway_20/css/
5 37575 3.85% 2536887 19.76% /stats/usage_202401.html
6 29338 3.01% 3189610 24.84% /stats/usage_202402.html
7 26489 2.71% 1504002 11.71% /forum/gallery/7051_12_06_10_4_15_47.jpeg
8 26390 2.70% 3183417 24.79% /stats/usage_202309.html
9 7287 0.75% 2045 0.02% /robots.txt
10 4425 0.45% 526181 4.10% /stats/usage_202308.html
11 1426 0.15% 14823 0.12% http://www.cbr600rr.com/stats/
12 230 0.02% 3336 0.03% /pages/reviews/qs2.htm
13 143 0.01% 17392 0.14% /stats/usage_202203.html
14 97 0.01% 3741 0.03% /pages/reviews/thrust.htm
15 89 0.01% 25 0.00% /gallery/
16 82 0.01% 339 0.00% /albums/
17 53 0.01% 2288 0.02% /stats/usage_202105.html
18 49 0.01% 5484 0.04% /stats/usage_202209.html
19 48 0.00% 5282 0.04% /stats/usage_202312.html
20 46 0.00% 98 0.00% /albums/album02/
21 45 0.00% 69 0.00% /albums/PUIG-WINDSCREEN/
22 44 0.00% 38 0.00% /albums/album104/
23 43 0.00% 40 0.00% /albums/album05/
24 43 0.00% 58 0.00% /albums/album31/
25 43 0.00% 53 0.00% /albums/album99/
26 42 0.00% 31 0.00% /albums/album101/
27 42 0.00% 33 0.00% /albums/album51/
28 42 0.00% 31 0.00% /albums/album56/
29 42 0.00% 33 0.00% /albums/album85/
30 42 0.00% 73 0.00% /albums/jeff/

Top 10 of 11352 Total URLs By KBytes
# Hits KBytes URL
1 29338 3.01% 3189610 24.84% /stats/usage_202402.html
2 26390 2.70% 3183417 24.79% /stats/usage_202309.html
3 37575 3.85% 2536887 19.76% /stats/usage_202401.html
4 26489 2.71% 1504002 11.71% /forum/gallery/7051_12_06_10_4_15_47.jpeg
5 4425 0.45% 526181 4.10% /stats/usage_202308.html
6 130128 13.33% 304003 2.37% /stats/
7 467042 47.85% 131942 1.03% /
8 40051 4.10% 54345 0.42% /forum/Themes/Archway_20/css/
9 103461 10.60% 28061 0.22% /stats/usage_202304.html
10 143 0.01% 17392 0.14% /stats/usage_202203.html

Top 10 of 674 Total Entry Pages
# Hits Visits URL
1 130128 13.33% 3667 24.12% /stats/
2 467042 47.85% 2366 15.56% /
3 37575 3.85% 1365 8.98% /stats/usage_202401.html
4 29338 3.01% 237 1.56% /stats/usage_202402.html
5 1426 0.15% 138 0.91% http://www.cbr600rr.com/stats/
6 143 0.01% 117 0.77% /stats/usage_202203.html
7 89 0.01% 71 0.47% /gallery/
8 82 0.01% 59 0.39% /albums/
9 53 0.01% 51 0.34% /stats/usage_202105.html
10 49 0.01% 47 0.31% /stats/usage_202209.html

Top 10 of 676 Total Exit Pages
# Hits Visits URL
1 130128 13.33% 3864 25.50% /stats/
2 467042 47.85% 2205 14.55% /
3 37575 3.85% 910 6.01% /stats/usage_202401.html
4 40051 4.10% 677 4.47% /forum/Themes/Archway_20/css/
5 230 0.02% 198 1.31% /pages/reviews/qs2.htm
6 97 0.01% 90 0.59% /pages/reviews/thrust.htm
7 89 0.01% 72 0.48% /gallery/
8 82 0.01% 53 0.35% /albums/
9 53 0.01% 48 0.32% /stats/usage_202105.html
10 1426 0.15% 46 0.30% http://www.cbr600rr.com/stats/

Top 30 of 9884 Total Sites
# Hits Files KBytes Visits Hostname
1 218946 22.43% 218933 23.94% 58746 0.46% 38 0.12% 2001
2 206132 21.12% 206094 22.54% 55658 0.43% 3 0.01% 2a01
3 148908 15.26% 148908 16.28% 39408 0.31% 12 0.04% dsl-190-245.bl27.telepac.pt
4 65121 6.67% 65121 7.12% 17234 0.13% 6 0.02% dsl-247-148.bl27.telepac.pt
5 52711 5.40% 52711 5.76% 3946173 30.73% 4 0.01% v2137514.hosted-by-vdsina.ru
6 28122 2.88% 28122 3.08% 2168659 16.89% 7 0.02% 185.172.128.116
7 24408 2.50% 24408 2.67% 1352162 10.53% 8 0.03% 5.42.65.70
8 22387 2.29% 22387 2.45% 1957915 15.25% 1 0.00% 5.42.65.19
9 15472 1.59% 8091 0.88% 557793 4.34% 730 2.38% 216.244.66.229
10 13496 1.38% 1160 0.13% 2576 0.02% 1 0.00% lns1.brandwatch.net
11 8542 0.88% 8542 0.93% 120352 0.94% 9 0.03% 46.22.51.77
12 6347 0.65% 6345 0.69% 469649 3.66% 6 0.02% 90.189.4.233
13 4063 0.42% 4063 0.44% 18969 0.15% 98 0.32% 147.45.123.121
14 4060 0.42% 4060 0.44% 19038 0.15% 86 0.28% 147.45.123.34
15 4048 0.41% 4048 0.44% 18510 0.14% 99 0.32% 147.45.120.106
16 4047 0.41% 4047 0.44% 18660 0.15% 106 0.35% 147.45.122.242
17 3689 0.38% 3689 0.40% 14085 0.11% 142 0.46% 5.8.14.38
18 3669 0.38% 3669 0.40% 13723 0.11% 158 0.51% 5.8.15.53
19 3657 0.37% 3657 0.40% 13637 0.11% 147 0.48% 5.8.14.190
20 3618 0.37% 3618 0.40% 13907 0.11% 150 0.49% 5.8.15.148
21 3567 0.37% 3567 0.39% 13700 0.11% 140 0.46% 5.8.13.194
22 3566 0.37% 3566 0.39% 13709 0.11% 155 0.50% 5.8.15.82
23 2922 0.30% 2811 0.31% 36405 0.28% 22 0.07% 3-224-220-101.crawl.amazonbot.amazon
24 2772 0.28% 2676 0.29% 37092 0.29% 24 0.08% 52-70-240-171.crawl.amazonbot.amazon
25 2682 0.27% 2618 0.29% 33219 0.26% 26 0.08% 23-22-35-162.crawl.amazonbot.amazon
26 2655 0.27% 2651 0.29% 235738 1.84% 150 0.49% 94.25.175.30
27 2490 0.26% 2490 0.27% 1313 0.01% 31 0.10% 188.119.126.30
28 2253 0.23% 2253 0.25% 166854 1.30% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
29 2162 0.22% 2162 0.24% 22479 0.18% 327 1.06% unn-138-199-18-146.datapacket.com
30 2042 0.21% 1016 0.11% 453 0.00% 426 1.39% ec2-34-230-83-64.compute-1.amazonaws.com

Top 10 of 9884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52711 5.40% 52711 5.76% 3946173 30.73% 4 0.01% v2137514.hosted-by-vdsina.ru
2 28122 2.88% 28122 3.08% 2168659 16.89% 7 0.02% 185.172.128.116
3 22387 2.29% 22387 2.45% 1957915 15.25% 1 0.00% 5.42.65.19
4 24408 2.50% 24408 2.67% 1352162 10.53% 8 0.03% 5.42.65.70
5 15472 1.59% 8091 0.88% 557793 4.34% 730 2.38% 216.244.66.229
6 6347 0.65% 6345 0.69% 469649 3.66% 6 0.02% 90.189.4.233
7 2655 0.27% 2651 0.29% 235738 1.84% 150 0.49% 94.25.175.30
8 2253 0.23% 2253 0.25% 166854 1.30% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 1531 0.16% 1524 0.17% 131565 1.02% 191 0.62% 94.25.173.240
10 8542 0.88% 8542 0.93% 120352 0.94% 9 0.03% 46.22.51.77

Top 30 of 2413 Total Referrers
# Hits Referrer
1 92138 9.44% - (Direct Request)
2 22387 2.29% https://mbkamaz.ru/
3 21763 2.23% http://gurman.co.ua
4 21756 2.23% http://vitannya.com
5 21736 2.23% http://happyday.org.ua
6 21729 2.23% http://5dom.com.ua
7 21688 2.22% https://vitannyachko.com.ua
8 21588 2.21% https://appetito.com.ua
9 21582 2.21% https://vsivitannya.net.ua
10 21543 2.21% http://birthday.co.ua
11 21524 2.21% http://vitannyachko.net.ua
12 21511 2.20% https://happyb.com.ua
13 21455 2.20% http://pryvit.co.ua
14 21444 2.20% http://happybirthday.co.ua
15 21369 2.19% http://wordsguru.co.ua
16 21356 2.19% https://lifehacker.org.ua
17 21314 2.18% https://vitayu.net.ua
18 21194 2.17% https://craftworks.com.ua
19 21183 2.17% https://porobky.com.ua
20 21168 2.17% https://handmadeguru.com.ua
21 21097 2.16% https://rukodillya.com.ua
22 21053 2.16% https://myhobi.com.ua
23 18939 1.94% https://fitness-crimea.ru/
24 18441 1.89% https://www.mobilecards.com.ua/
25 17913 1.84% https://apkzavr.com/
26 17079 1.75% https://prezentacii.info/
27 16356 1.68% https://apkstorage.net/
28 15372 1.57% https://blackdroid.mobi/
29 15213 1.56% https://coloriage-carnaval.com/
30 15187 1.56% https://vestnik-podmoskovya.ru/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Usage by Country for February 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 626409 64.18% 598218 65.42% 7975657 62.11% Unresolved/Unknown
2 214031 21.93% 214030 23.40% 56795 0.44% Portugal
3 63320 6.49% 59504 6.51% 4169938 32.47% Russian Federation
4 48385 4.96% 33010 3.61% 491127 3.82% US Commercial
5 21029 2.15% 7930 0.87% 115904 0.90% Network
6 1817 0.19% 1817 0.20% 547 0.00% Samoa
7 178 0.02% 85 0.01% 521 0.00% China
8 130 0.01% 84 0.01% 1579 0.01% Germany
9 124 0.01% 120 0.01% 3313 0.03% Australia
10 98 0.01% 94 0.01% 6232 0.05% Kazakhstan
11 83 0.01% 59 0.01% 2997 0.02% USSR (former)
12 63 0.01% 31 0.00% 565 0.00% Brazil
13 48 0.00% 22 0.00% 242 0.00% Colombia
14 31 0.00% 18 0.00% 34 0.00% Non-Profit Organization
15 27 0.00% 26 0.00% 4130 0.03% US Educational
16 27 0.00% 14 0.00% 282 0.00% Czech Republic
17 24 0.00% 9 0.00% 70 0.00% Bulgaria
18 22 0.00% 10 0.00% 110 0.00% Spain
19 21 0.00% 2 0.00% 3 0.00% St. Helena
20 20 0.00% 18 0.00% 3416 0.03% Canada
21 19 0.00% 7 0.00% 6 0.00% Moldova
22 15 0.00% 12 0.00% 254 0.00% Belgium
23 14 0.00% 7 0.00% 66 0.00% Old style Arpanet (arpa)
24 14 0.00% 8 0.00% 86 0.00% Denmark
25 9 0.00% 4 0.00% 3 0.00% Belarus
26 9 0.00% 9 0.00% 4579 0.04% New Zealand (Aotearoa)
27 8 0.00% 4 0.00% 43 0.00% Indonesia
28 8 0.00% 8 0.00% 63 0.00% Italy
29 7 0.00% 5 0.00% 89 0.00% Poland
30 6 0.00% 1 0.00% 13 0.00% Norway


Generated by The WebDruid 0.5.4