Usage Statistics for www.cbr600rr.com

Summary Period: January 2011
Generated 01-Feb-2011 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Users] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 706334
Total Files 600595
Total Pages 374540
Total Visits 26294
Total KBytes 16079140
Total Unique Sites 23482
Total Unique URLs 11490
Total Unique Referrers 7939
Total Unique Usernames 1
Total Unique User Agents 532
. Avg Max
Hits per Hour 949 3263
Hits per Day 22784 30970
Files per Day 19374 26235
Pages per Day 12081 17709
Visits per Day 848 1027
KBytes per Day 518682 689082
Hits by Response Code
Code 200 - OK 600595
Code 206 - Partial Content 1250
Code 301 - Moved Permanently 121
Code 302 - Found 1770
Code 304 - Not Modified 88524
Code 403 - Forbidden 1088
Code 404 - Not Found 12919
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 21
Code 416 - Requested Range Not Satisfiable 24

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 20828 2.95% 18748 3.12% 12879 3.44% 686 2.61% 985 4.19% 455936 2.84%
2 21201 3.00% 18410 3.07% 12028 3.21% 684 2.60% 1146 4.88% 465771 2.90%
3 26801 3.79% 22241 3.70% 14426 3.85% 841 3.20% 1263 5.38% 545101 3.39%
4 21279 3.01% 18186 3.03% 11378 3.04% 908 3.45% 1263 5.38% 448504 2.79%
5 21373 3.03% 18663 3.11% 12081 3.23% 923 3.51% 1253 5.34% 480970 2.99%
6 18834 2.67% 16400 2.73% 9728 2.60% 755 2.87% 1094 4.66% 456133 2.84%
7 18393 2.60% 15309 2.55% 9312 2.49% 848 3.23% 1197 5.10% 515071 3.20%
8 17951 2.54% 15638 2.60% 9514 2.54% 785 2.99% 1146 4.88% 448501 2.79%
9 20859 2.95% 16818 2.80% 11595 3.10% 794 3.02% 1106 4.71% 447672 2.78%
10 21789 3.08% 17138 2.85% 9603 2.56% 779 2.96% 1218 5.19% 472656 2.94%
11 20511 2.90% 17364 2.89% 8948 2.39% 843 3.21% 1326 5.65% 689082 4.29%
12 20045 2.84% 16625 2.77% 8911 2.38% 740 2.81% 1198 5.10% 535686 3.33%
13 19546 2.77% 16679 2.78% 9530 2.54% 850 3.23% 1145 4.88% 528206 3.29%
14 19515 2.76% 17057 2.84% 9290 2.48% 821 3.12% 1127 4.80% 462028 2.87%
15 19114 2.71% 16175 2.69% 10109 2.70% 823 3.13% 1204 5.13% 398388 2.48%
16 20778 2.94% 17245 2.87% 9712 2.59% 841 3.20% 1288 5.49% 517454 3.22%
17 21701 3.07% 16968 2.83% 9352 2.50% 913 3.47% 1380 5.88% 531385 3.30%
18 20328 2.88% 17288 2.88% 9533 2.55% 869 3.30% 1287 5.48% 487142 3.03%
19 24419 3.46% 20578 3.43% 12027 3.21% 1004 3.82% 1274 5.43% 515010 3.20%
20 23526 3.33% 18928 3.15% 11899 3.18% 894 3.40% 1189 5.06% 616346 3.83%
21 24897 3.52% 20639 3.44% 12942 3.46% 1027 3.91% 1294 5.51% 568149 3.53%
22 23631 3.35% 19830 3.30% 12934 3.45% 836 3.18% 1072 4.57% 498597 3.10%
23 24985 3.54% 22817 3.80% 15433 4.12% 837 3.18% 1079 4.60% 493666 3.07%
24 25476 3.61% 23532 3.92% 16566 4.42% 802 3.05% 1176 5.01% 599588 3.73%
25 29547 4.18% 25288 4.21% 17709 4.73% 892 3.39% 1205 5.13% 502549 3.13%
26 30970 4.38% 26235 4.37% 16736 4.47% 887 3.37% 1499 6.38% 596505 3.71%
27 25027 3.54% 19909 3.31% 12163 3.25% 940 3.57% 1237 5.27% 537160 3.34%
28 29090 4.12% 24358 4.06% 16128 4.31% 908 3.45% 1271 5.41% 568427 3.54%
29 26484 3.75% 24054 4.01% 15783 4.21% 931 3.54% 1230 5.24% 602481 3.75%
30 22873 3.24% 20128 3.35% 12629 3.37% 873 3.32% 1381 5.88% 578614 3.60%
31 24563 3.48% 21347 3.55% 13662 3.65% 931 3.54% 1451 6.18% 516366 3.21%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8331 1.18% 225 6975 1.16% 130 4042 1.08% 6315 195750 1.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 428 13278 1.88% 371 11529 1.92% 234 7268 1.94% 7859 243614 1.52%
7 1074 33313 4.72% 945 29297 4.88% 635 19706 5.26% 22632 701593 4.36%
8 1183 36690 5.19% 1019 31612 5.26% 652 20237 5.40% 22461 696297 4.33%
9 1060 32864 4.65% 929 28823 4.80% 636 19731 5.27% 22321 691946 4.30%
10 1050 32557 4.61% 951 29481 4.91% 659 20430 5.45% 22744 705063 4.38%
11 905 28075 3.97% 853 26458 4.41% 622 19292 5.15% 24293 753076 4.68%
12 962 29833 4.22% 878 27232 4.53% 602 18682 4.99% 25719 797278 4.96%
13 1083 33577 4.75% 985 30537 5.08% 668 20717 5.53% 24448 757897 4.71%
14 1272 39436 5.58% 1089 33787 5.63% 700 21701 5.79% 31720 983310 6.12%
15 1259 39038 5.53% 1087 33720 5.61% 705 21875 5.84% 31534 977551 6.08%
16 1431 44375 6.28% 1221 37856 6.30% 734 22755 6.08% 28786 892372 5.55%
17 1391 43144 6.11% 1159 35952 5.99% 703 21800 5.82% 32932 1020907 6.35%
18 1546 47947 6.79% 1230 38142 6.35% 731 22668 6.05% 34246 1061636 6.60%
19 1584 49121 6.95% 1308 40573 6.76% 747 23184 6.19% 47713 1479090 9.20%
20 1560 48390 6.85% 1302 40389 6.72% 715 22183 5.92% 36693 1137487 7.07%
21 1561 48392 6.85% 1257 38975 6.49% 732 22720 6.07% 33461 1037282 6.45%
22 1635 50685 7.18% 1314 40747 6.78% 759 23540 6.29% 31828 986661 6.14%
23 1525 47288 6.69% 1242 38510 6.41% 709 22009 5.88% 30978 960332 5.97%

Top 30 of 11490 Total URLs
# Hits KBytes URL
1 251214 35.57% 2340205 14.55% /forum/
2 14595 2.07% 29462 0.18% /gallery/view_photo_properties.php
3 7304 1.03% 41340 0.26% /forum/Themes/phobos114/style.css
4 7223 1.02% 223 0.00% /forum/Themes/phobos114/full.css
5 7174 1.02% 172 0.00% /forum/Themes/default/print.css
6 6916 0.98% 39251 0.24% /forum/Themes/default/script.js
7 6876 0.97% 81 0.00% /forum/Themes/phobos114/small.css
8 6869 0.97% 81 0.00% /forum/Themes/phobos114/normal.css
9 6868 0.97% 83 0.00% /forum/Themes/phobos114/big.css
10 6860 0.97% 83 0.00% /forum/Themes/phobos114/big2.css
11 6840 0.97% 875 0.01% /
12 3732 0.53% 12636 0.08% /forum/Themes/phobos114/styleswitch.js
13 2740 0.39% 117747 0.73% /gallery/slideshow.php
14 2513 0.36% 27144 0.17% /forum/Themes/default/sha1.js
15 2373 0.34% 17309 0.11% /forum/Themes/default/spellcheck.js
16 2287 0.32% 51 0.00% /robots.txt
17 2216 0.31% 11821 0.07% /forum/Themes/default/xml_topic.js
18 1937 0.27% 98503 0.61% /gallery/album40
19 1389 0.20% 7443 0.05% /gallery/skins/hotred/css/embedded_style.css
20 1341 0.19% 130 0.00% /gallery/skins/hotred/css/standalone_style.css
21 1063 0.15% 8409 0.05% /forum/mobiquo/mobiquo.php
22 945 0.13% 1846 0.01% /forum/Themes/default/xml_board.js
23 647 0.09% 33018 0.21% /gallery/album63
24 631 0.09% 6255 0.04% /gallery/js/client_sniff.js
25 628 0.09% 33320 0.21% /gallery/album10
26 489 0.07% 25600 0.16% /gallery/album22
27 451 0.06% 190 0.00% /forum/Themes/default/wireless.css
28 445 0.06% 611 0.00% /gallery/images/favicon.ico
29 322 0.05% 13570 0.08% /gallery/albums.php
30 272 0.04% 13494 0.08% /gallery/album24

Top 10 of 11490 Total URLs By KBytes
# Hits KBytes URL
1 251214 35.57% 2340205 14.55% /forum/
2 133 0.02% 485154 3.02% /flash/hon_rr.rm
3 5 0.00% 326369 2.03% /temp/BJ_EJ1hd.MP4
4 68 0.01% 303678 1.89% /albums/album24/red1.mpg
5 2740 0.39% 117747 0.73% /gallery/slideshow.php
6 66 0.01% 109108 0.68% /albums/album24/D5.mpg
7 1937 0.27% 98503 0.61% /gallery/album40
8 147 0.02% 79575 0.49% /albums/album03/Hawk_s_Nest_7_19.wmv
9 7304 1.03% 41340 0.26% /forum/Themes/phobos114/style.css
10 6916 0.98% 39251 0.24% /forum/Themes/default/script.js

Top 10 of 901 Total Entry Pages
# Hits Visits URL
1 251214 35.57% 19569 77.45% /forum/
2 6840 0.97% 2650 10.49% /
3 2740 0.39% 736 2.91% /gallery/slideshow.php
4 1063 0.15% 128 0.51% /forum/mobiquo/mobiquo.php
5 14595 2.07% 119 0.47% /gallery/view_photo_properties.php
6 85 0.01% 55 0.22% /pages/reviews/starlane.php
7 1937 0.27% 45 0.18% /gallery/album40
8 100 0.01% 41 0.16% /gallery/2007-CBR600rr/2007_CBR600RR_Silver
9 104 0.01% 38 0.15% /gallery/
10 322 0.05% 35 0.14% /gallery/albums.php

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 251214 35.57% 21208 83.60% /forum/
2 6840 0.97% 1620 6.39% /
3 2740 0.39% 671 2.64% /gallery/slideshow.php
4 14595 2.07% 107 0.42% /gallery/view_photo_properties.php
5 1063 0.15% 77 0.30% /forum/mobiquo/mobiquo.php
6 322 0.05% 50 0.20% /gallery/albums.php
7 489 0.07% 49 0.19% /gallery/album22
8 85 0.01% 46 0.18% /pages/reviews/starlane.php
9 100 0.01% 38 0.15% /gallery/2007-CBR600rr/2007_CBR600RR_Silver
10 628 0.09% 34 0.13% /gallery/album10

Top followed paths


Users flow


Top 30 of 23482 Total Sites
# Hits Files KBytes Visits Hostname
1 143808 20.36% 143438 23.88% 1816753 11.30% 33 0.13% crawl-66-249-72-146.googlebot.com
2 81587 11.55% 79159 13.18% 1405710 8.74% 812 3.09% b3090836.crawl.yahoo.net
3 21439 3.04% 21439 3.57% 55225 0.34% 66 0.25% cr15.wap.search.re3.yahoo.com
4 12448 1.76% 9851 1.64% 62724 0.39% 88 0.33% nci054-168.theedge.ca
5 11024 1.56% 5638 0.94% 25250 0.16% 87 0.33% s01060013461ab0b5.cg.shawcable.net
6 10916 1.55% 5326 0.89% 29957 0.19% 93 0.35% cpe-76-167-138-28.socal.res.rr.com
7 10351 1.47% 10351 1.72% 150022 0.93% 238 0.91% ks303677.kimsufi.com
8 9176 1.30% 1198 0.20% 9766 0.06% 84 0.32% s0106001b114b283a.cg.shawcable.net
9 4965 0.70% 4965 0.83% 160021 1.00% 188 0.71% 109.172.15.31
10 4849 0.69% 4846 0.81% 40164 0.25% 55 0.21% msnbot-65-55-3-172.search.msn.com
11 4247 0.60% 1285 0.21% 8832 0.05% 62 0.24% ip98-162-196-170.ok.ok.cox.net
12 4132 0.58% 889 0.15% 6054 0.04% 36 0.14% 89.137.223.72
13 4001 0.57% 1719 0.29% 22386 0.14% 34 0.13% host109-157-57-228.range109-157.btcentralplus.com
14 3492 0.49% 1636 0.27% 5282 0.03% 54 0.21% 12.148.143.20
15 3386 0.48% 1459 0.24% 6892 0.04% 27 0.10% 76-218-62-52.lightspeed.irvnca.sbcglobal.net
16 3246 0.46% 1924 0.32% 10825 0.07% 18 0.07% adsl-190-91-3.asm.bellsouth.net
17 2895 0.41% 1008 0.17% 23580 0.15% 27 0.10% d149-67-221-237.try.wideopenwest.com
18 2670 0.38% 1067 0.18% 7421 0.05% 22 0.08% cable-207-138-196-155.dynamic.hbci.com
19 2651 0.38% 859 0.14% 7401 0.05% 14 0.05% host86-166-9-239.range86-166.btcentralplus.com
20 2270 0.32% 1431 0.24% 4928 0.03% 22 0.08% c-98-194-78-29.hsd1.tx.comcast.net
21 2239 0.32% 2239 0.37% 7795 0.05% 7 0.03% crdd02.wap.search.re3.yahoo.com
22 2142 0.30% 2142 0.36% 31258 0.19% 81 0.31% ks355273.kimsufi.com
23 2119 0.30% 1190 0.20% 8885 0.06% 41 0.16% 92.24.35.4
24 2063 0.29% 484 0.08% 2904 0.02% 40 0.15% 141-111.202-68.tampabay.res.rr.com
25 2005 0.28% 447 0.07% 2399 0.01% 25 0.10% s01060002727f243a.cg.shawcable.net
26 2002 0.28% 2000 0.33% 83801 0.52% 0 0.00% 208.92.218.168
27 1979 0.28% 1948 0.32% 36239 0.23% 157 0.60% spider06.yandex.ru
28 1913 0.27% 1066 0.18% 7390 0.05% 16 0.06% host86-143-179-217.range86-143.btcentralplus.com
29 1848 0.26% 1843 0.31% 29173 0.18% 2 0.01% crawl-66-249-66-146.googlebot.com
30 1799 0.25% 1325 0.22% 45537 0.28% 199 0.76% hosted-by.altushost.com

Top 10 of 23482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143808 20.36% 143438 23.88% 1816753 11.30% 33 0.13% crawl-66-249-72-146.googlebot.com
2 81587 11.55% 79159 13.18% 1405710 8.74% 812 3.09% b3090836.crawl.yahoo.net
3 99 0.01% 99 0.02% 420300 2.61% 0 0.00% 123.125.67.181
4 4965 0.70% 4965 0.83% 160021 1.00% 188 0.71% 109.172.15.31
5 10351 1.47% 10351 1.72% 150022 0.93% 238 0.91% ks303677.kimsufi.com
6 24 0.00% 24 0.00% 106687 0.66% 0 0.00% 220.181.27.12
7 98 0.01% 98 0.02% 96808 0.60% 0 0.00% 27.123.66.209
8 20 0.00% 20 0.00% 93295 0.58% 0 0.00% 220.181.18.13
9 577 0.08% 577 0.10% 86485 0.54% 2 0.01% cpc1-kemp5-0-0-cust365.9-2.cable.virginmedia.com
10 2002 0.28% 2000 0.33% 83801 0.52% 0 0.00% 208.92.218.168

Top 30 of 7939 Total Referrers
# Hits Referrer
1 306388 43.38% - (Direct Request)
2 127980 18.12% http://www.cbr600rr.com/forum/index.php
3 54395 7.70% http://www.cbr600rr.com/forum/
4 15829 2.24% http://www.cbr600rr.com/forum/Themes/phobos114/style.css
5 13069 1.85% http://www.cbr600rr.com/gallery/slideshow.php
6 8298 1.17% - (Direct Request)
7 6360 0.90% http://e89.zpost.com/forums/showthread.php
8 4089 0.58% http://www.cbr600rr.com/forum/index.php/board,1.0.html
9 3345 0.47% http://www.cbr600rr.com/gallery/album22
10 3134 0.44% http://www.cbr600rr.com/forum/index.php/board,14.0.html
11 2698 0.38% http://forums.forzamotorsport.net/forums/thread/3178197.aspx
12 2564 0.36% http://forums.forzamotorsport.net/forums/433/3091569/ShowThread.aspx
13 2476 0.35% http://www.cbr600rr.com/forum/index.php/board,15.0.html
14 2158 0.31% http://www.cbr600rr.com/index.php
15 2133 0.30% http://www.cbr600rr.com/forum/index.php/topic,15559.0/topicseen.html
16 1945 0.28% http://www.cbr600rr.com/forum/index.php/board,11.0.html
17 1830 0.26% http://translate.googleusercontent.com/translate_c
18 1690 0.24% http://www.sherdog.net/forums/f67/bjj-belts-reviewed-eosin-panther-vs-kataaro-1456355/
19 1555 0.22% http://www.google.co.th/imglanding
20 1541 0.22% http://www.sherdog.net/forums/f67/kimono-info-review-very-long-1042757/
21 1294 0.18% http://www.reefsanctuary.com/forums/reef-chronicles/48926-jeffys-bc29-big-sump-adventure-tons-o-pics.html
22 1236 0.17% http://www.cbr600rr.com/forum/index.php/topic,18024.msg265852/topicseen.html
23 1229 0.17% http://www.600rr.net/vb/showthread.php
24 1182 0.17% http://www.cbr600rr.com/forum/index.php/board,2.0.html
25 1156 0.16% http://linkbuildingservices.eu/
26 1083 0.15% http://www.cbr600rr.com/forum/index.php/board,19.0.html
27 1076 0.15% http://www.cbr600rr.com/gallery/album10
28 1034 0.15% http://www.cbr600rr.com/gallery/album40
29 1018 0.14% http://www.google.com/imgres
30 1004 0.14% http://forums.forzamotorsport.net/forums/422/3091569/ShowThread.aspx

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (61% of all requests)
cbr600rr 97 8.4% 5.1% /
cbr600rr forum 34 2.9% 1.8% /
cbr 600 rr 26 2.2% 1.4% /
cbr600rr top speed 23 2.0% 1.2% /forum/
cbr600 forum 14 1.2% 0.7% /
/forum/
cbr600rr.com 12 1.0% 0.6% /
/gallery/
/forum/
/gallery/album22
www.cbr600rr.com 12 1.0% 0.6% /gallery/
/
/gallery/album22
cbr600 11 0.9% 0.6% /
honda cbr600rr 11 0.9% 0.6% /
cbr 600rr 10 0.9% 0.5% /
wicked weasel 9 0.8% 0.5% /gallery/slideshow.php
forum cbr 600 rr 8 0.7% 0.4% /
Google National2 (19% of all requests)
cbr600rr 74 20.6% 3.9% /
/gallery/slideshow.php
cbr600rr forum 37 10.3% 1.9% /
/forum/
cbr600 forum 11 3.1% 0.6% /
/forum/
Google National (12% of all requests)
cbr600rr 31 13.2% 1.6% /
cbr 600rr 9 3.8% 0.5% /gallery/slideshow.php
/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 80 0.00% 1 0.00% tmac10

Top 15 of 532 Total User Agents
# Hits User Agent
1 224916 31.84% Mozilla/5.0
2 126466 17.90% Googlebot/2.1
3 107521 15.22% MSIE 8.0
4 81650 11.56% Yahoo! Slurp
5 38902 5.51% MSIE 7.0
6 28633 4.05% MSIE 6.0
7 23691 3.35% YahooS
8 9202 1.30% Googlebot-Mobile/2.1
9 8728 1.24% Googlebot-M
10 4849 0.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 4675 0.66% bingbot/2.0
12 3851 0.55% Opera 9.8
13 2789 0.39% Opera 8.0
14 2113 0.30% YandexBot/3.0
15 2002 0.28% User-Agent: BoardReader-Image-Fetcher /1.0 info@boardreader.com

Usage by Country for January 2011

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 293820 41.60% 263452 43.87% 4190811 26.06% US Commercial
2 207795 29.42% 167489 27.89% 4580314 28.49% Network
3 100040 14.16% 82176 13.68% 3738447 23.25% Unresolved/Unknown
4 16238 2.30% 12963 2.16% 148141 0.92% Canada
5 7235 1.02% 6009 1.00% 174742 1.09% Australia
6 5031 0.71% 3972 0.66% 137801 0.86% United Kingdom
7 4768 0.68% 4322 0.72% 219202 1.36% Germany
8 4384 0.62% 3484 0.58% 95967 0.60% Russian Federation
9 4374 0.62% 3820 0.64% 216891 1.35% Italy
10 4077 0.58% 3600 0.60% 194395 1.21% Brazil
11 4005 0.57% 3545 0.59% 97409 0.61% US Military
12 3348 0.47% 3292 0.55% 59564 0.37% Austria
13 3174 0.45% 2847 0.47% 181113 1.13% Netherlands
14 2738 0.39% 2153 0.36% 96594 0.60% France
15 2612 0.37% 2321 0.39% 135566 0.84% Poland
16 2585 0.37% 2306 0.38% 117915 0.73% Belgium
17 2503 0.35% 2231 0.37% 32849 0.20% Non-Profit Organization
18 2159 0.31% 1818 0.30% 66346 0.41% South Africa
19 2041 0.29% 1862 0.31% 84002 0.52% Greece
20 2030 0.29% 1530 0.25% 71787 0.45% Japan
21 1834 0.26% 1063 0.18% 77648 0.48% Mexico
22 1808 0.26% 1448 0.24% 64278 0.40% Romania
23 1691 0.24% 1650 0.27% 66059 0.41% Sweden
24 1666 0.24% 1413 0.24% 71720 0.45% Turkey
25 1604 0.23% 1252 0.21% 165061 1.03% Thailand
26 1542 0.22% 1266 0.21% 32264 0.20% US Educational
27 1535 0.22% 1205 0.20% 83074 0.52% Hungary
28 1321 0.19% 1239 0.21% 69053 0.43% Finland
29 1184 0.17% 1019 0.17% 20398 0.13% Old style Arpanet (arpa)
30 1181 0.17% 874 0.15% 23094 0.14% New Zealand (Aotearoa)


Generated by The WebDruid 0.5.4