Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 14842 | 12303 | 9586 | 619 | 4142 | 9980450 | 6818 | 105447 | 135337 | 163269 |
Jun 2025 | 11329 | 9188 | 8865 | 860 | 15207 | 7868894 | 25821 | 265973 | 275665 | 339876 |
May 2025 | 11910 | 5389 | 8366 | 1874 | 17949 | 7327657 | 58123 | 259360 | 167088 | 369228 |
Apr 2025 | 10127 | 7479 | 6297 | 1404 | 11487 | 11681230 | 42121 | 188935 | 224391 | 303826 |
Mar 2025 | 10457 | 7197 | 8782 | 1027 | 10092 | 10917067 | 31843 | 272263 | 223124 | 324168 |
Feb 2025 | 13424 | 11576 | 11687 | 954 | 9133 | 12904697 | 26714 | 327253 | 324133 | 375896 |
Jan 2025 | 20688 | 18877 | 19072 | 801 | 9001 | 12761553 | 24859 | 591256 | 585207 | 641331 |
Dec 2024 | 7944 | 5155 | 6745 | 618 | 6924 | 8070896 | 19166 | 209109 | 159817 | 246290 |
Nov 2024 | 10340 | 8629 | 8761 | 786 | 6815 | 6102462 | 23585 | 262855 | 258887 | 310204 |
Oct 2024 | 24165 | 22150 | 22358 | 805 | 8071 | 8088872 | 24982 | 693104 | 686680 | 749121 |
Sep 2024 | 28701 | 26184 | 27026 | 773 | 10900 | 6313839 | 23190 | 810792 | 785542 | 861055 |
Aug 2024 | 24628 | 21453 | 23138 | 850 | 9809 | 4465206 | 26378 | 717290 | 665047 | 763493 |
Totals | 106482823 | 333600 | 4703637 | 4490918 | 5447757 | |||||
Generated by The WebDruid 0.5.4 |