![]()
Introducing the all-new CBR600RR! Inspired by Honda's conquering RC211V five-cylinder MotoGP bike, the CBR600RR's revolutionary GP-derived technology and design is destined to dominate on the track and street.

2003 Honda CBR600RR Manufacturer Specifications
| Model: | CBR600RR |
| Engine & Transmission | |
| Engine Type: | 599cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 67mm x 42.5mm |
| Compression Ratio: | 12.0:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Carburetion: | Dual Stage Fuel Injection (DSFI) |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #525 O-ring-sealed chain |
| Suspension | |
| Front: | 45mm HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.7 inches travel |
| Rear: | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 4.7 inches travel |
| Brakes | |
| Front: | Dual 310mm discs with four-piston calipers |
| Rear: | Single 220mm disc |
| Tires | |
| Front: | 120/70ZR-17 radial |
| Rear: | 180/55ZR-17 radial |
| Miscellaneous | |
| Wheelbase: | 54.7 inches |
| Rake (Caster Angle): | 24.0° |
| Trail: | 95mm (3.7 inches) |
| Seat Height: | 32.3 inches |
| Dry Weight: | 370 pounds |
| Fuel Capacity: | 4.8 gallons, including 0.9-gallon reserve |
| Colors: | Red/Black, Black, Pearl Yellow |
| Emissions: | California version Meets CARB 2004 emissions standards. |
| MSRP: | $8599 |
| In show-rooms | March, 2003 |
